Gulf Coast Speedway

  • 1
  • 2
Fastest Little Track In Texas!

Fastest Little Track In Texas!

Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.

Fastest Little Track In Texas!

Fastest Little Track In Texas!

Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.

2022 Points

All Classes
As of 10/22/2022

Hyper Racing MicrosGulf Coast Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25 Maverick Elkins Maverick Elkins Alvin, TX 7 13 13 14 1625 -
2 13 Ricky Raper Ricky Raper Danbury, TX 0 5 11 15 1450 -175
3 62 Rachel Zabawa Rachel Zabawa Alvin, TX 0 3 10 15 1420 -205
4 17G Isaiah Garcia Isaiah Garcia Harlingen, TX 4 10 10 10 1137 -488
5 57 Jacob Lucas Jacob Lucas Alvin, TX 1 7 8 10 1078 -547
6 55X Connor Chamberlain Connor Chamberlain Pasadena, TX 0 2 5 12 1038 -587
7 14H Harley Whatley Harley Whatley Santa Fe, TX 0 0 5 11 1035 -590
8 01 Weldon Buford Weldon Buford Alvin, TX 0 5 6 10 1017 -608
9 171 Alex Caldwell Alex Caldwell Manvel, TX 0 2 4 10 949 -676
10 8 Dustin Bottoms Dustin Bottoms Alvin, TX 0 4 8 10 932 -693
11 15G Grant Gilbert Grant Gilbert Texas City, TX 0 0 5 10 909 -716
12 27 Jace Alvarez Jace Alvarez Conroe, TX 0 0 5 10 908 -717
13 24 Ryder Wells Ryder Wells Lumberton, TX 0 4 5 9 849 -776
14 11M Lawrence Mann Jr Lawrence Mann Jr Corpus Christi, TX 0 1 3 9 840 -785
15 72 Alex Karpowicz Alex Karpowicz Spring Branch, TX 0 2 5 8 757 -868
16 5T Oscar Aguilera Oscar Aguilera Houston, TX 0 2 5 8 757 -868
17 41t Tanner Dunlap Tanner Dunlap Pearland, TX 0 2 4 7 686 -939
18 38 Karson Battarbee Karson Battarbee Houston, TX 0 2 5 7 667 -958
19 11O Karter Battarbee Karter Battarbee Houston, TX 0 3 4 7 662 -963
20 95 Deuce Chamberlain Deuce Chamberlain Pasadena, TX 0 0 2 7 575 -1050
21 29T Dan Tucker Dan Tucker Alvin, TX 0 0 1 5 511 -1114
22 29M Lawrence Mann Lawrence Mann Corpus Christi, TX 1 2 3 5 502 -1123
23 88 Aaron Barmore Aaron Barmore Alvin, TX 1 3 3 5 495 -1130
24 8 Michael McNeil Michael McNeil Alvin, TX 0 2 3 5 488 -1137
25 93 Raleigh Shepherd Raleigh Shepherd Houston, TX 0 0 3 5 438 -1187
26 9D Degan Lelsz Degan Lelsz League City, TX 0 0 2 4 437 -1188
27 18W Wyatt Bruce Wyatt Bruce Montgomery, TX 0 0 2 5 427 -1198
28 18 Matt Hudson Matt Hudson Angleton, TX 0 0 0 4 427 -1198
29 19 Kaden Trotter Kaden Trotter Magnolia, TX 0 2 3 4 413 -1212
30 75 Sean Wilkins Sean Wilkins Baytown, TX 0 0 0 5 413 -1212
31 10 Patrick Lundy Patrick Lundy Alvin, TX 0 0 1 5 393 -1232
32 99 Chris Russell Chris Russell Vidor, TX 0 0 1 4 387 -1238
33 74 Chancelor Willams Chancelor Willams Woodlands, TX 0 0 3 4 358 -1267
34 49 Eric Pullen Eric Pullen Houston, TX 0 0 1 4 327 -1298
35 36 John Pate John Pate Angleton, TX 0 2 3 3 316 -1309
36 188 Blake Moeller Blake Moeller Marion, TX 1 1 2 3 294 -1331
37 29W Mike Walling Mike Walling Baytown, TX 0 1 1 3 289 -1336
38 51 Caleb Martin Caleb Martin Angleton, TX 1 1 1 3 273 -1352
39 27A Joe Duncan Joe Duncan Alvin, TX 0 0 0 3 271 -1354
40 70 Cheyenne Lang Cheyenne Lang Alvin, TX 0 0 2 3 264 -1361
41 43 Matthew Blaylock Matthew Blaylock Santa Fe, TX 0 0 2 3 261 -1364
42 3 Trey Brune Trey Brune Crosby, TX 0 0 1 3 248 -1377
43 54 Lee Land Lee Land Lumberton, TX 0 0 0 3 242 -1383
44 76 Eric Traugott Eric Traugott Santa Fe, TX 0 0 0 3 241 -1384
45 97 Dustin Maxwell Dustin Maxwell Baytown, TX 0 1 1 2 227 -1398
46 81 Frank Flud Frank Flud Pryor, OK 2 2 2 2 220 -1405
47 67J JJ Loss JJ Loss Hanover, PA 0 2 2 2 213 -1412
48 1J Cameron Paul Cameron Paul Springville, CA 0 2 2 2 205 -1420
49 26K Kale Drake Kale Drake Collinsville, OK 0 2 2 2 205 -1420
50 26 Corbin Rueschenberg Corbin Rueschenberg Mesa, AZ 0 0 2 2 202 -1423
51 78 Ethan Ayars Ethan Ayars Weatherby Lake, MO 0 0 2 2 199 -1426
52 82S Austin Saunders Austin Saunders Haslet, TX 0 0 1 2 175 -1450
53 91 Bash Ferguson Bash Ferguson Willis, TX 0 0 0 2 168 -1457
54 66 Jayden Clay Jayden Clay Newcastle, OK 0 0 0 2 168 -1457
55 15P Andy Van Blarcum Andy Van Blarcum Corpus Christi, TX 0 0 0 2 164 -1461
56 92 Tim Ferguson Tim Ferguson Willis, TX 0 0 0 1 150 -1475
57 21T Stephen Robbins Stephen Robbins Alvin, TX 0 0 0 2 139 -1486
58 1V Johnny Boland Johnny Boland Gainesville, TX 1 1 1 1 138 -1487
59 97 Laramie Lacomb Laramie Lacomb Alvin, TX 0 0 0 1 134 -1491
60 81J Crouch Joshua Crouch Joshua Alvin, TX 0 0 1 1 132 -1493
61 216 John Crouch John Crouch Alvin, TX 0 0 1 1 130 -1495
62 99 Chase Lejune Chase Lejune 0 1 1 1 114 -1511
63 01 Christopher Townsend Christopher Townsend Tarkington, TX 0 1 1 1 113 -1512
64 11A Jayton Brown Jayton Brown Richmond, TX 0 1 1 1 109 -1516
65 93R Luke Lucas Luke Lucas Alvin, TX 0 0 1 1 105 -1520
66 101 dusty fincher dusty fincher Anahuac, TX 0 0 1 1 103 -1522
67 3 Caiden Mitchell Caiden Mitchell Rockwall, TX 0 0 1 1 99 -1526
68 33 Tim Caudle Tim Caudle Oakdale, LA 0 0 1 1 96 -1529
69 14G Madelyn Gjerness Madelyn Gjerness Broken Arrow, OK 0 0 1 1 96 -1529
70 69 Jon McIntyre Jon McIntyre Schulenburg, TX 0 0 1 1 95 -1530
71 9D Deagen Lelsz Deagen Lelsz San Antonio, TX 93 -1532
72 96 Jayson Campbell Jayson Campbell Tulsa, OK 0 0 1 1 92 -1533
73 21 Cameron Tankersley Cameron Tankersley Katy, TX 0 0 1 1 90 -1535
74 21H Dilynn Hamelman Dilynn Hamelman Alvin, TX 0 1 1 1 88 -1537
75 13 Nic Smithson Nic Smithson Santa Fe, TX 0 0 0 1 79 -1546
76 1X Brady Ross Brady Ross Rockwall, TX 0 0 0 1 78 -1547
77 64 Kenny Caldwell Kenny Caldwell Manvel, TX 0 0 0 1 78 -1547
78 1K Kendall Abbey Kendall Abbey Houston, TX 0 0 0 1 77 -1548
79 33 Ray Allen Kulhanek Ray Allen Kulhanek Danbury, TX 0 0 0 1 77 -1548
80 17 Robert Harbert Robert Harbert Fannett, TX 0 0 0 0 77 -1548
81 223 Zane Goff Zane Goff Onalaska, TX 0 0 0 1 76 -1549
82 B2 Carson Bolden Carson Bolden Quinlan, TX 0 0 0 1 73 -1552
83 99W Chase Lejeane Chase Lejeane Broussard, LA 0 0 0 1 71 -1554
84 19G Bubba Gatewood Bubba Gatewood Greenville, TX 0 0 0 1 68 -1557
85 87 Nick Groeneveld Nick Groeneveld League City, TX 68 -1557
86 2L Christopher Larson Christopher Larson Round Rock, TX 0 0 0 1 67 -1558
87 I10 Brandon Iguess Brandon Iguess Youngsville, LA 65 -1560
88 3T Trevor McIntire Trevor McIntire Azle, TX 64 -1561
89 19 Fred Dickerson Fred Dickerson Mesa, AZ 49 -1576
90 126 Autumn Criste Autumn Criste Deltona, FL 29 -1596
91 19G Ben Saye Ben Saye Fort Worth, TX 15 -1610
92 1H Dustin Hamelmann Dustin Hamelmann League City, TX 15 -1610
Back to All Classes

Latest Photos

Latest Videos

Charging Hard! - Micro Sprint Car Racing at Gulf Coast Speedway
Alvin tx gulf coast speedway 2022
Theres A Flip In Turn 3!! | Gulf Coast Speedway | Turf Tire Feature | 9/16/2022
It Got Racy Near the Gulf! | Gulf Coast Speedway | Dawg 50 Feature | 9/17/2022
All Pro Auto
Dusty Moon
Hyper Racing
Pipeline MD