Gulf Coast Speedway

  • 1
  • 2
Fastest Little Track In Texas!

Fastest Little Track In Texas!

Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.

Fastest Little Track In Texas!

Fastest Little Track In Texas!

Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.

2018 Points

All Classes
As of 10/13/2018

Winged MicrosGulf Coast Speedway 2018

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17G Isaiah Garcia Isaiah Garcia Harlingen, TX 2 7 8 8 2116 -
2 25 Maverick Elkins Maverick Elkins Alvin, TX 1 2 7 8 1846 -270
3 7 Wyatt Rector Wyatt Rector Richmond, TX 1 4 6 6 1560 -556
4 93 Raleigh Shepherd Raleigh Shepherd Houston, TX 1 5 5 6 1472 -644
5 01 Weldon Buford Weldon Buford Alvin, TX 0 4 5 5 1369 -747
6 71M Matt McDade Matt McDade Manvel, TX 0 1 2 5 1095 -1021
7 20 Brandon Schnautz Brandon Schnautz 1 4 4 4 1084 -1032
8 10 Patrick Lundy Patrick Lundy Alvin, TX 0 0 4 4 975 -1141
9 62 Rachel Zabawa Rachel Zabawa Alvin, TX 0 0 4 4 883 -1233
10 41T Tanner Dunlap Tanner Dunlap Pearland, TX 0 2 2 3 770 -1346
11 91 Bash Ferguson Bash Ferguson Willis, TX 0 1 1 3 631 -1485
12 87 Nick Groeneveld Nick Groeneveld League City, TX 0 0 1 3 615 -1501
13 57 Jacob Lucas Jacob Lucas Alvin, TX 0 2 2 3 595 -1521
14 36 John Pate John Pate Angleton, TX 0 1 1 2 551 -1565
15 58H Jarret Hjorth Jarret Hjorth Woodlands, TX 0 1 1 2 539 -1577
16 8L Dustin Hamelmann Dustin Hamelmann League City, TX 0 0 2 2 464 -1652
17 97 Tyler Zabawa Tyler Zabawa Pearland, TX 0 0 1 2 432 -1684
18 51 Caleb Martin Caleb Martin Angleton, TX 1 1 1 2 396 -1720
19 30K Kamirin Cook Kamirin Cook New Caney, TX 0 0 1 2 395 -1721
20 29W Mike Walling Mike Walling Baytown, TX 0 0 1 2 385 -1731
21 63 Trey Burke Trey Burke Alvin, TX 0 0 2 2 351 -1765
22 9 Chase Randall Chase Randall Waco, TX 0 1 1 1 325 -1791
23 13 Randall McCord Randall McCord 0 0 1 1 291 -1825
24 2 Luke Lucas Luke Lucas Alvin, TX 0 0 1 1 285 -1831
25 20T Thomas Hall Thomas Hall Waco, TX 0 1 1 1 250 -1866
26 4A Colton Audilet Colton Audilet Beaumont, TX 0 0 1 1 244 -1872
27 91 Jared Maupin Jared Maupin San Antonio, TX 0 0 1 1 244 -1872
28 4 Robert Harbert Robert Harbert Fannett, TX 0 0 1 1 238 -1878
29 6C Caleb Padgett Caleb Padgett Madisonville, TX 0 0 1 1 232 -1884
30 18 David Wyble David Wyble Beaumont, TX 0 0 1 1 226 -1890
31 00 Clark Warren Clark Warren Bastrop, TX 0 0 1 1 219 -1897
32 6 Christopher Townsend Christopher Townsend Tarkington, TX 0 0 0 1 216 -1900
33 88 Aaron Barmore Aaron Barmore Alvin, TX 0 0 0 1 208 -1908
34 36 Dewey Townsend Dewey Townsend La Porte, TX 0 0 0 1 196 -1920
35 31 Tyler King Tyler King Port Neches, TX 0 0 0 1 192 -1924
36 29 Colton Corbin Colton Corbin Kaufman, TX 0 0 1 1 187 -1929
37 18 Wyatt Bruce Wyatt Bruce Montgomery, TX 0 0 0 1 169 -1947
38 42 Preston Perlmutter Preston Perlmutter San Antonio, TX 0 0 0 1 167 -1949
39 41 Chuck Dunlap Chuck Dunlap Weatherford, TX 0 0 0 1 163 -1953
40 1o Karter Battarbee Karter Battarbee Houston, TX 1 1 1 1 150 -1966
41 38 Karson Battarbee Karson Battarbee Houston, TX 0 1 1 1 130 -1986
42 07 Keith Wright Keith Wright 100 -2016
43 1K Kevin Battarbee Kevin Battarbee Houston, TX 0 0 0 1 92 -2024
44 29T Dan Tucker Dan Tucker Alvin, TX 0 0 0 1 90 -2026
45 9 Drew Caudle Drew Caudle Laporte, TX 65 -2051
46 3S Stephen Smith Stephen Smith Lavon, TX 65 -2051
Back to All Classes

Latest Photos

Latest Videos

Charging Hard! - Micro Sprint Car Racing at Gulf Coast Speedway
Alvin tx gulf coast speedway 2022
Theres A Flip In Turn 3!! | Gulf Coast Speedway | Turf Tire Feature | 9/16/2022
It Got Racy Near the Gulf! | Gulf Coast Speedway | Dawg 50 Feature | 9/17/2022
All Pro Auto
Dusty Moon
Hyper Racing
Pipeline MD