Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)
11/6/2021 - Gulf Coast Speedway
Alvin, TX
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | - | |
2 | 13 | 22 | Dustin Maxwell Baytown, TX | Baytown, TX | 11 | |
3 | 2 | 17G | Isaiah Garcia Harlingen, TX | Harlingen, TX | -1 | |
4 | 11 | 99 | Chris Russell Vidor, TX | Vidor, TX | 7 | |
5 | 3 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | -2 | |
6 | 14 | 24 | Ryder Wells Lumberton, TX | Lumberton, TX | 8 | |
7 | 8 | 11M | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 1 | |
8 | 5 | 27 | Jace Alvarez Conroe, TX | Conroe, TX | -3 | |
9 | 7 | 75 | Sean Wilkins Baytown, TX | Baytown, TX | -2 | |
10 | 12 | 81J | Crouch Joshua Alvin, TX | Alvin, TX | 2 | |
11 | 10 | 13 | Ricky Raper Danbury, TX | Danbury, TX | -1 | |
12 | 6 | 57 | Jacob Lucas Alvin, TX | Alvin, TX | -6 | |
13 | 9 | 19G | Bubba Gatewood Greenville, TX | Greenville, TX | -4 | |
14 | 4 | 7R | Cody Kokes | -10 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | - | |
2 | 2 | 17G | Isaiah Garcia Harlingen, TX | Harlingen, TX | - | |
3 | 5 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | 2 | |
4 | 3 | 7R | Cody Kokes | -1 | ||
5 | 4 | 27 | Jace Alvarez Conroe, TX | Conroe, TX | -1 | |
6 | 6 | 57 | Jacob Lucas Alvin, TX | Alvin, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | 2 | |
2 | 1 | 11M | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | -1 | |
3 | 2 | 13 | Ricky Raper Danbury, TX | Danbury, TX | -1 | |
4 | 5 | 99 | Chris Russell Vidor, TX | Vidor, TX | 1 | |
5 | 4 | 24 | Ryder Wells Lumberton, TX | Lumberton, TX | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7R | Cody Kokes | 1 | ||
2 | 3 | 75 | Sean Wilkins Baytown, TX | Baytown, TX | 1 | |
3 | 4 | 19G | Bubba Gatewood Greenville, TX | Greenville, TX | 1 | |
4 | 1 | 81J | Crouch Joshua Alvin, TX | Alvin, TX | -3 | |
5 | 5 | 22 | Dustin Maxwell Baytown, TX | Baytown, TX | - | |
All transfer |
Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9D | Degan Lelsz League City, TX | League City, TX | 3 | |
2 | 7 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | 5 | |
3 | 9 | 70 | Cheyenne Lang Alvin, TX | Alvin, TX | 6 | |
4 | 3 | 95 | Deuce Chamberlain Pasadena, TX | Pasadena, TX | -1 | |
5 | 6 | 15 | KayDee Howard Iowa Colony, TX | Iowa Colony, TX | 1 | |
6 | 5 | 12 | Kinzlie Riley Richwood, TX | Richwood, TX | -1 | |
7 | 8 | 61 | Brannon Lucas Alvin, TX | Alvin, TX | 1 | |
8 | 2 | 71 | Anthony Rea League City, TX | League City, TX | -6 | |
9 | 1 | 21H | Dilynn Hamelman Alvin, TX | Alvin, TX | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21H | Dilynn Hamelman Alvin, TX | Alvin, TX | 1 | |
2 | 3 | 95 | Deuce Chamberlain Pasadena, TX | Pasadena, TX | 1 | |
3 | 5 | 12 | Kinzlie Riley Richwood, TX | Richwood, TX | 2 | |
4 | 1 | 61 | Brannon Lucas Alvin, TX | Alvin, TX | -3 | |
5 | 4 | 70 | Cheyenne Lang Alvin, TX | Alvin, TX | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Anthony Rea League City, TX | League City, TX | - | |
2 | 3 | 9D | Degan Lelsz League City, TX | League City, TX | 1 | |
3 | 2 | 15 | KayDee Howard Iowa Colony, TX | Iowa Colony, TX | -1 | |
4 | 4 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | - | |
All transfer |
Pipeline MD Turf Tire Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 117 | Jacob Lucas Alvin, TX | Alvin, TX | - | |
2 | 2 | 83K | Cody Kokes | - | ||
3 | 3 | 32 | Willie Hadley | - | ||
4 | 4 | 83 | Chris Russell Vidor, TX | Vidor, TX | - | |
5 | 6 | 38 | Doug Watson Houston, TX | Houston, TX | 1 | |
6 | 11 | 87 | Derek Dalmolin Manvel, TX | Manvel, TX | 5 | |
7 | 13 | 19 | Ayden Parrish Alvin, TX | Alvin, TX | 6 | |
8 | 7 | 77 | Andrew Clark Pasadena, TX | Pasadena, TX | -1 | |
9 | 8 | 83L | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | -1 | |
10 | 10 | 171 | Alex Caldwell Manvel, TX | Manvel, TX | - | |
11 | 19 | 87B | Joe Duncan Alvin, TX | Alvin, TX | 8 | |
12 | 12 | 9 | Vallon Osteen Sr Alvin, TX | Alvin, TX | - | |
13 | 5 | 97 | David McKinney Galveston, TX | Galveston, TX | -8 | |
14 | 20 | 47 | Joe Durso West Columbia, TX | West Columbia, TX | 6 | |
15 | 18 | 81R | kolby stanford Baytown, TX | Baytown, TX | 3 | |
16 | 9 | 07 | Randy Raper Killeen, TX | Killeen, TX | -7 | |
17 | 14 | 10 | Darrell Stanford Houston, TX | Houston, TX | -3 | |
18 | 17 | 32T | trevor hadley Plantersville, TX | Plantersville, TX | -1 | |
19 | 16 | 11 | joey whitaker Waller, TX | Waller, TX | -3 | |
20 | 15 | 54 | Brian Caldwell Friendswood, TX | Friendswood, TX | -5 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 117 | Jacob Lucas Alvin, TX | Alvin, TX | 1 | |
2 | 5 | 83K | Cody Kokes | 3 | ||
3 | 7 | 32 | Willie Hadley | 4 | ||
4 | 6 | 83 | Chris Russell Vidor, TX | Vidor, TX | 2 | |
5 | 1 | 97 | David McKinney Galveston, TX | Galveston, TX | -4 | |
6 | 4 | 38 | Doug Watson Houston, TX | Houston, TX | -2 | |
7 | 3 | 77 | Andrew Clark Pasadena, TX | Pasadena, TX | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 38 | Doug Watson Houston, TX | Houston, TX | 2 | |
2 | 2 | 83L | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | - | |
3 | 1 | 87 | Derek Dalmolin Manvel, TX | Manvel, TX | -2 | |
4 | 5 | 10 | Darrell Stanford Houston, TX | Houston, TX | 1 | |
5 | 4 | 32T | trevor hadley Plantersville, TX | Plantersville, TX | -1 | |
DNS | 6 | 32C | Cody Whittaker Waller, TX | Waller, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | David McKinney Galveston, TX | Galveston, TX | - | |
2 | 2 | 07 | Randy Raper Killeen, TX | Killeen, TX | - | |
3 | 4 | 9 | Vallon Osteen Sr Alvin, TX | Alvin, TX | 1 | |
4 | 3 | 54 | Brian Caldwell Friendswood, TX | Friendswood, TX | -1 | |
5 | 5 | 81R | kolby stanford Baytown, TX | Baytown, TX | - | |
6 | 6 | 47 | Joe Durso West Columbia, TX | West Columbia, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Chris Russell Vidor, TX | Vidor, TX | - | |
2 | 4 | 171 | Alex Caldwell Manvel, TX | Manvel, TX | 2 | |
3 | 3 | 19 | Ayden Parrish Alvin, TX | Alvin, TX | - | |
4 | 5 | 11 | joey whitaker Waller, TX | Waller, TX | 1 | |
5 | 2 | 87B | Joe Duncan Alvin, TX | Alvin, TX | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 87 | Derek Dalmolin Manvel, TX | Manvel, TX | ||
2 | 1 | 97 | David McKinney Galveston, TX | Galveston, TX | ||
3 | 9 | 83 | Chris Russell Vidor, TX | Vidor, TX | ||
4 | 2 | 83L | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | ||
5 | 7 | 07 | Randy Raper Killeen, TX | Killeen, TX | ||
6 | 16 | 87B | Joe Duncan Alvin, TX | Alvin, TX | ||
7 | 15 | 38 | Doug Watson Houston, TX | Houston, TX | ||
8 | 10 | 54 | Brian Caldwell Friendswood, TX | Friendswood, TX | ||
9 | 17 | 19 | Ayden Parrish Alvin, TX | Alvin, TX | ||
10 | 13 | 32T | trevor hadley Plantersville, TX | Plantersville, TX | ||
11 | 12 | 9 | Vallon Osteen Sr Alvin, TX | Alvin, TX | ||
12 | 8 | 171 | Alex Caldwell Manvel, TX | Manvel, TX | ||
13 | 4 | 10 | Darrell Stanford Houston, TX | Houston, TX | ||
14 | 6 | 81R | kolby stanford Baytown, TX | Baytown, TX | ||
15 | 3 | 11 | joey whitaker Waller, TX | Waller, TX | ||
16 | 14 | 32C | Cody Whittaker Waller, TX | Waller, TX | ||
17 | 11 | 47 | Joe Durso West Columbia, TX | West Columbia, TX |
Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | David Spencer League City, TX | League City, TX | - | |
2 | 3 | 97 | Cash Lacombe League City, TX | League City, TX | 1 | |
3 | 7 | 13 | Jase Raper | 4 | ||
4 | 2 | 73 | Ty Fulghum Crosby, TX | Crosby, TX | -2 | |
5 | 5 | 29 | Jude Allgayer El Campo, TX | El Campo, TX | - | |
6 | 6 | 39 | Holley Spake Alvin, TX | Alvin, TX | - | |
7 | 4 | 24C | Carolynn Sanders Angleton, TX | Angleton, TX | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | David Spencer League City, TX | League City, TX | 2 | |
2 | 1 | 97 | Cash Lacombe League City, TX | League City, TX | -1 | |
3 | 5 | 73 | Ty Fulghum Crosby, TX | Crosby, TX | 2 | |
4 | 4 | 29 | Jude Allgayer El Campo, TX | El Campo, TX | - | |
5 | 7 | 24C | Carolynn Sanders Angleton, TX | Angleton, TX | 2 | |
6 | 6 | 39 | Holley Spake Alvin, TX | Alvin, TX | - | |
7 | 2 | 13 | Jase Raper | -5 | ||
All transfer |
Mini Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Bo Gronstedt Liverpool, TX | Liverpool, TX | - | |
2 | 3 | 3R | ryder sanders League City, TX | League City, TX | 1 | |
3 | 2 | 343H | Harper Johnson Alvin, TX | Alvin, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Bo Gronstedt Liverpool, TX | Liverpool, TX | 2 | |
2 | 1 | 343H | Harper Johnson Alvin, TX | Alvin, TX | -1 | |
3 | 2 | 3R | ryder sanders League City, TX | League City, TX | -1 | |
All transfer |
Mighty Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 343C | Carley Johnson Alvin, TX | Alvin, TX | - | |
2 | 3 | 27B | Brandon Garner Pearland, TX | Pearland, TX | 1 | |
3 | 2 | 09 | Autumn Pedraza Alvin, TX | Alvin, TX | -1 | |
4 | 4 | 63 | Harper Johnson Alvin, TX | Alvin, TX | - | |
5 | 5 | 11G | Grayson Garner Pearland, TX | Pearland, TX | - | |
6 | 6 | 20 | kinslee mckelvy West Columbia, TX | West Columbia, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 343C | Carley Johnson Alvin, TX | Alvin, TX | 4 | |
2 | 1 | 09 | Autumn Pedraza Alvin, TX | Alvin, TX | -1 | |
3 | 2 | 63 | Harper Johnson Alvin, TX | Alvin, TX | -1 | |
4 | 6 | 27B | Brandon Garner Pearland, TX | Pearland, TX | 2 | |
5 | 3 | 11G | Grayson Garner Pearland, TX | Pearland, TX | -2 | |
6 | 4 | 20 | kinslee mckelvy West Columbia, TX | West Columbia, TX | -2 | |
All transfer |