Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)
10/16/2021 - Gulf Coast Speedway
Alvin, TX
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | 2 | |
2 | 6 | 57 | Jacob Lucas Alvin, TX | Alvin, TX | 4 | |
3 | 7 | 41T | Tanner Dunlap Pearland, TX | Pearland, TX | 4 | |
4 | 1 | 35 | Rachel Zabawa Alvin, TX | Alvin, TX | -3 | |
5 | 15 | 99 | Chris Russell Vidor, TX | Vidor, TX | 10 | |
6 | 9 | 55C | Connor Chamberlain Pasadena, TX | Pasadena, TX | 3 | |
7 | 11 | 171 | Alex Caldwell Manvel, TX | Manvel, TX | 4 | |
8 | 2 | 29T | Dan Tucker Alvin, TX | Alvin, TX | -6 | |
9 | 16 | 24 | Ryder Wells Lumberton, TX | Lumberton, TX | 7 | |
10 | 8 | 27 | Jace Alvarez Conroe, TX | Conroe, TX | -2 | |
11 | 20 | 74 | Chancelor Willams Woodlands, TX | Woodlands, TX | 9 | |
12 | 4 | 7R | Cody Kokes | -8 | ||
13 | 19 | 14H | Harley Whatley Santa Fe, TX | Santa Fe, TX | 6 | |
14 | 17 | 81J | Crouch Joshua Alvin, TX | Alvin, TX | 3 | |
15 | 18 | 18 | Matt Hudson Angleton, TX | Angleton, TX | 3 | |
16 | 14 | 216 | John Crouch Alvin, TX | Alvin, TX | -2 | |
17 | 10 | 36 | John Pate Angleton, TX | Angleton, TX | -7 | |
18 | 13 | 15G | Grant Gilbert Texas City, TX | Texas City, TX | -5 | |
19 | 5 | 22 | Dustin Maxwell Baytown, TX | Baytown, TX | -14 | |
20 | 21 | 21R | Stephen Robbins Alvin, TX | Alvin, TX | 1 | |
21 | 12 | 21 | Cameron Tankersley Katy, TX | Katy, TX | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 57 | Jacob Lucas Alvin, TX | Alvin, TX | 2 | |
2 | 1 | 41T | Tanner Dunlap Pearland, TX | Pearland, TX | -1 | |
3 | 4 | 55C | Connor Chamberlain Pasadena, TX | Pasadena, TX | 1 | |
4 | 2 | 15G | Grant Gilbert Texas City, TX | Texas City, TX | -2 | |
5 | 5 | 99 | Chris Russell Vidor, TX | Vidor, TX | - | |
6 | 6 | 24 | Ryder Wells Lumberton, TX | Lumberton, TX | - | |
7 | 7 | 14H | Harley Whatley Santa Fe, TX | Santa Fe, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Dustin Maxwell Baytown, TX | Baytown, TX | 1 | |
2 | 6 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | 4 | |
3 | 5 | 7R | Cody Kokes | 2 | ||
4 | 1 | 216 | John Crouch Alvin, TX | Alvin, TX | -3 | |
5 | 7 | 36 | John Pate Angleton, TX | Angleton, TX | 2 | |
6 | 4 | 81J | Crouch Joshua Alvin, TX | Alvin, TX | -2 | |
7 | 3 | 21R | Stephen Robbins Alvin, TX | Alvin, TX | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29T | Dan Tucker Alvin, TX | Alvin, TX | 1 | |
2 | 1 | 27 | Jace Alvarez Conroe, TX | Conroe, TX | -1 | |
3 | 5 | 35 | Rachel Zabawa Alvin, TX | Alvin, TX | 2 | |
4 | 3 | 171 | Alex Caldwell Manvel, TX | Manvel, TX | -1 | |
5 | 6 | 21 | Cameron Tankersley Katy, TX | Katy, TX | 1 | |
6 | 4 | 18 | Matt Hudson Angleton, TX | Angleton, TX | -2 | |
7 | 7 | 74 | Chancelor Willams Woodlands, TX | Woodlands, TX | - |
Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Dalton Wayne Hutto, TX | Hutto, TX | - | |
2 | 3 | 84 | Dalten Maust Alvin, TX | Alvin, TX | 1 | |
3 | 4 | 95 | Deuce Chamberlain Pasadena, TX | Pasadena, TX | 1 | |
4 | 5 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | 1 | |
5 | 7 | 71 | Anthony Rea League City, TX | League City, TX | 2 | |
6 | 2 | 70 | Cheyenne Lang Alvin, TX | Alvin, TX | -4 | |
7 | 6 | 21H | Dilynn Hamelman Alvin, TX | Alvin, TX | -1 | |
8 | 8 | M5 | Madison Gould DALE, TX | DALE, TX | - | |
9 | 10 | 11A | Allie Post League City, TX | League City, TX | 1 | |
10 | 9 | 15 | KayDee Howard Iowa Colony, TX | Iowa Colony, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Dalten Maust Alvin, TX | Alvin, TX | - | |
2 | 2 | 95 | Deuce Chamberlain Pasadena, TX | Pasadena, TX | - | |
3 | 3 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | - | |
4 | 4 | 71 | Anthony Rea League City, TX | League City, TX | - | |
5 | 5 | 15 | KayDee Howard Iowa Colony, TX | Iowa Colony, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Dalton Wayne Hutto, TX | Hutto, TX | 3 | |
2 | 5 | 70 | Cheyenne Lang Alvin, TX | Alvin, TX | 3 | |
3 | 1 | 21H | Dilynn Hamelman Alvin, TX | Alvin, TX | -2 | |
4 | 3 | M5 | Madison Gould DALE, TX | DALE, TX | -1 | |
5 | 2 | 11A | Allie Post League City, TX | League City, TX | -3 | |
All transfer |
Pipeline MD Turf Tire Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 54 | Brian Caldwell Friendswood, TX | Friendswood, TX | 9 | |
2 | 18 | 83 | Chris Russell Vidor, TX | Vidor, TX | 16 | |
3 | 6 | 32 | Willie Hadley | 3 | ||
4 | 9 | 77 | Andrew Clark Pasadena, TX | Pasadena, TX | 5 | |
5 | 5 | 87 | Derek Dalmolin Manvel, TX | Manvel, TX | - | |
6 | 2 | 32T | trevor hadley Plantersville, TX | Plantersville, TX | -4 | |
7 | 17 | 91 | Coty Parrish Cleveland, TX | Cleveland, TX | 10 | |
8 | 12 | 07 | Randy Raper Killeen, TX | Killeen, TX | 4 | |
9 | 1 | 87B | Joe Duncan Alvin, TX | Alvin, TX | -8 | |
10 | 15 | 19 | Ayden Parrish Alvin, TX | Alvin, TX | 5 | |
11 | 3 | 9 | Vallon Osteen Sr Alvin, TX | Alvin, TX | -8 | |
12 | 19 | 88 | Nathan Parrish Cleveland, TX | Cleveland, TX | 7 | |
13 | 11 | 38 | Doug Watson Houston, TX | Houston, TX | -2 | |
14 | 14 | 47 | Joe Durso West Columbia, TX | West Columbia, TX | - | |
15 | 7 | 11 | joey whitaker Waller, TX | Waller, TX | -8 | |
16 | 4 | 32C | Cody Whittaker Waller, TX | Waller, TX | -12 | |
17 | 13 | 97 | David McKinney Galveston, TX | Galveston, TX | -4 | |
18 | 8 | 83L | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | -10 | |
19 | 16 | 118 | Robert Kelly | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32T | trevor hadley Plantersville, TX | Plantersville, TX | 1 | |
2 | 5 | 77 | Andrew Clark Pasadena, TX | Pasadena, TX | 3 | |
3 | 4 | 11 | joey whitaker Waller, TX | Waller, TX | 1 | |
4 | 3 | 32C | Cody Whittaker Waller, TX | Waller, TX | -1 | |
5 | 6 | 97 | David McKinney Galveston, TX | Galveston, TX | 1 | |
6 | 1 | 118 | Robert Kelly | -5 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 38 | Doug Watson Houston, TX | Houston, TX | 5 | |
2 | 1 | 87 | Derek Dalmolin Manvel, TX | Manvel, TX | -1 | |
3 | 2 | 9 | Vallon Osteen Sr Alvin, TX | Alvin, TX | -1 | |
4 | 4 | 83L | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | - | |
5 | 5 | 47 | Joe Durso West Columbia, TX | West Columbia, TX | - | |
6 | 3 | 91 | Coty Parrish Cleveland, TX | Cleveland, TX | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Willie Hadley | 3 | ||
2 | 1 | 07 | Randy Raper Killeen, TX | Killeen, TX | -1 | |
3 | 6 | 54 | Brian Caldwell Friendswood, TX | Friendswood, TX | 3 | |
4 | 2 | 87B | Joe Duncan Alvin, TX | Alvin, TX | -2 | |
5 | 5 | 19 | Ayden Parrish Alvin, TX | Alvin, TX | - | |
6 | 7 | 83 | Chris Russell Vidor, TX | Vidor, TX | 1 | |
7 | 3 | 88 | Nathan Parrish Cleveland, TX | Cleveland, TX | -4 | |
All transfer |
Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Cash Lacombe League City, TX | League City, TX | 2 | |
2 | 1 | 4 | David Spencer League City, TX | League City, TX | -1 | |
3 | 2 | 29 | Jude Allgayer El Campo, TX | El Campo, TX | -1 | |
4 | 5 | 73 | Ty Fulghum Crosby, TX | Crosby, TX | 1 | |
5 | 4 | 39 | Holley Spake Alvin, TX | Alvin, TX | -1 | |
6 | 7 | 17 | Easton Harbert Fannett, TX | Fannett, TX | 1 | |
7 | 6 | 01 | Brylee Harbert Fannett, TX | Fannett, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | David Spencer League City, TX | League City, TX | 1 | |
2 | 1 | 29 | Jude Allgayer El Campo, TX | El Campo, TX | -1 | |
3 | 3 | 97 | Cash Lacombe League City, TX | League City, TX | - | |
4 | 4 | 39 | Holley Spake Alvin, TX | Alvin, TX | - | |
5 | 6 | 73 | Ty Fulghum Crosby, TX | Crosby, TX | 1 | |
6 | 7 | 01 | Brylee Harbert Fannett, TX | Fannett, TX | 1 | |
7 | 5 | 17 | Easton Harbert Fannett, TX | Fannett, TX | -2 | |
All transfer |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Laramie Lacomb Alvin, TX | Alvin, TX | - | |
2 | 2 | 21H | Dustin Hamelmann League City, TX | League City, TX | - | |
3 | 4 | 18 | Jon McIntyre Schulenburg, TX | Schulenburg, TX | 1 | |
4 | 3 | 13 | Nic Smithson Santa Fe, TX | Santa Fe, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Laramie Lacomb Alvin, TX | Alvin, TX | 2 | |
2 | 1 | 21H | Dustin Hamelmann League City, TX | League City, TX | -1 | |
3 | 4 | 13 | Nic Smithson Santa Fe, TX | Santa Fe, TX | 1 | |
4 | 2 | 18 | Jon McIntyre Schulenburg, TX | Schulenburg, TX | -2 | |
All transfer |
Mini Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 343H | Harper Johnson Alvin, TX | Alvin, TX | 6 | |
2 | 3 | 88 | john mims Santa Fe, TX | Santa Fe, TX | 1 | |
3 | 4 | 5 | Trey Myers Alvin, TX | Alvin, TX | 1 | |
4 | 5 | 077 | Cally Woodrow Brazoria, TX | Brazoria, TX | 1 | |
5 | 2 | 777 | Corbin Weekly Alvin, TX | Alvin, TX | -3 | |
6 | 1 | 1 | Bo Gronstedt Liverpool, TX | Liverpool, TX | -5 | |
7 | 6 | 3R | ryder sanders League City, TX | League City, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | john mims Santa Fe, TX | Santa Fe, TX | - | |
2 | 4 | 777 | Corbin Weekly Alvin, TX | Alvin, TX | 2 | |
3 | 7 | 1 | Bo Gronstedt Liverpool, TX | Liverpool, TX | 4 | |
4 | 2 | 5 | Trey Myers Alvin, TX | Alvin, TX | -2 | |
5 | 5 | 077 | Cally Woodrow Brazoria, TX | Brazoria, TX | - | |
6 | 3 | 3R | ryder sanders League City, TX | League City, TX | -3 | |
7 | 6 | 343H | Harper Johnson Alvin, TX | Alvin, TX | -1 | |
All transfer |
Mighty Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 06 | Ashton Hart Alvin, TX | Alvin, TX | 3 | |
2 | 5 | 27B | Brandon Garner Pearland, TX | Pearland, TX | 3 | |
3 | 1 | 63 | Monkey Creacy Alvin, TX | Alvin, TX | -2 | |
4 | 7 | 09 | Autumn Pedraza Alvin, TX | Alvin, TX | 3 | |
5 | 10 | 10 | Alex Hurlbut Spring, TX | Spring, TX | 5 | |
6 | 11 | 89 | Braylen Riggs Santa Fe, TX | Santa Fe, TX | 5 | |
7 | 3 | 00 | Weston Crabtree Alvin, TX | Alvin, TX | -4 | |
8 | 2 | 343C | Carley Johnson Alvin, TX | Alvin, TX | -6 | |
9 | 6 | 11G | Grayson Garner Pearland, TX | Pearland, TX | -3 | |
10 | 8 | 99 | Audrey Parrish Alvin, TX | Alvin, TX | -2 | |
11 | 9 | 20 | kinslee mckelvy West Columbia, TX | West Columbia, TX | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Weston Crabtree Alvin, TX | Alvin, TX | - | |
2 | 6 | 63 | Monkey Creacy Alvin, TX | Alvin, TX | 4 | |
3 | 4 | 11G | Grayson Garner Pearland, TX | Pearland, TX | 1 | |
4 | 5 | 09 | Autumn Pedraza Alvin, TX | Alvin, TX | 1 | |
5 | 3 | 20 | kinslee mckelvy West Columbia, TX | West Columbia, TX | -2 | |
6 | 2 | 89 | Braylen Riggs Santa Fe, TX | Santa Fe, TX | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 06 | Ashton Hart Alvin, TX | Alvin, TX | - | |
2 | 4 | 343C | Carley Johnson Alvin, TX | Alvin, TX | 2 | |
3 | 5 | 27B | Brandon Garner Pearland, TX | Pearland, TX | 2 | |
4 | 2 | 99 | Audrey Parrish Alvin, TX | Alvin, TX | -2 | |
5 | 3 | 10 | Alex Hurlbut Spring, TX | Spring, TX | -2 | |
All transfer |