Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)
8/21/2021 - Gulf Coast Speedway
Alvin, TX
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | 5 | |
2 | 1 | 17G | Isaiah Garcia Harlingen, TX | Harlingen, TX | -1 | |
3 | 2 | 76 | Eric Traugott Santa Fe, TX | Santa Fe, TX | -1 | |
4 | 3 | 3 | Trey Brune Crosby, TX | Crosby, TX | -1 | |
5 | 4 | 41T | Tanner Dunlap Pearland, TX | Pearland, TX | -1 | |
6 | 5 | 35 | Rachel Zabawa Alvin, TX | Alvin, TX | -1 | |
7 | 7 | 171 | Alex Caldwell Manvel, TX | Manvel, TX | - | |
8 | 16 | 07 | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 8 | |
9 | 8 | 15G | Grant Gilbert Texas City, TX | Texas City, TX | -1 | |
10 | 10 | 18 | Matt Hudson Angleton, TX | Angleton, TX | - | |
11 | 14 | 14H | Harley Whatley Santa Fe, TX | Santa Fe, TX | 3 | |
12 | 12 | 87 | Nick Groeneveld League City, TX | League City, TX | - | |
13 | 13 | 21 | Cameron Tankersley Katy, TX | Katy, TX | - | |
14 | 11 | 216 | John Crouch Alvin, TX | Alvin, TX | -3 | |
15 | 15 | 81J | Crouch Joshua Alvin, TX | Alvin, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 17G | Isaiah Garcia Harlingen, TX | Harlingen, TX | 6 | |
2 | 8 | 3 | Trey Brune Crosby, TX | Crosby, TX | 6 | |
3 | 1 | 10 | Patrick Lundy Alvin, TX | Alvin, TX | -2 | |
4 | 5 | 15G | Grant Gilbert Texas City, TX | Texas City, TX | 1 | |
5 | 2 | 216 | John Crouch Alvin, TX | Alvin, TX | -3 | |
6 | 3 | 87 | Nick Groeneveld League City, TX | League City, TX | -3 | |
7 | 6 | 21 | Cameron Tankersley Katy, TX | Katy, TX | -1 | |
8 DNF | 4 | 81J | Crouch Joshua Alvin, TX | Alvin, TX | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | 2 | |
2 | 1 | 35 | Rachel Zabawa Alvin, TX | Alvin, TX | -1 | |
3 | 2 | 171 | Alex Caldwell Manvel, TX | Manvel, TX | -1 | |
4 | 6 | 76 | Eric Traugott Santa Fe, TX | Santa Fe, TX | 2 | |
5 | 8 | 41T | Tanner Dunlap Pearland, TX | Pearland, TX | 3 | |
6 | 7 | 18 | Matt Hudson Angleton, TX | Angleton, TX | 1 | |
7 | 5 | 14H | Harley Whatley Santa Fe, TX | Santa Fe, TX | -2 | |
8 DNF | 4 | 07 | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | -4 | |
All transfer |
Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Dalten Maust Alvin, TX | Alvin, TX | - | |
2 | 2 | 55C | Connor Chamberlain Pasadena, TX | Pasadena, TX | - | |
3 | 4 | 95 | Deuce Chamberlain Pasadena, TX | Pasadena, TX | 1 | |
4 | 3 | 70 | Cheyenne Lang Alvin, TX | Alvin, TX | -1 | |
5 | 6 | 21H | Dilynn Hamelman Alvin, TX | Alvin, TX | 1 | |
6 | 7 | 19 | Beau Chapman Crosby, TX | Crosby, TX | 1 | |
7 | 8 | M5 | Madison Gould DALE, TX | DALE, TX | 1 | |
8 | 5 | 71 | Anthony Rea League City, TX | League City, TX | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55C | Connor Chamberlain Pasadena, TX | Pasadena, TX | - | |
2 | 7 | 84 | Dalten Maust Alvin, TX | Alvin, TX | 5 | |
3 | 3 | 95 | Deuce Chamberlain Pasadena, TX | Pasadena, TX | - | |
4 | 5 | 71 | Anthony Rea League City, TX | League City, TX | 1 | |
5 | 8 | 70 | Cheyenne Lang Alvin, TX | Alvin, TX | 3 | |
6 | 2 | 21H | Dilynn Hamelman Alvin, TX | Alvin, TX | -4 | |
7 | 4 | 19 | Beau Chapman Crosby, TX | Crosby, TX | -3 | |
8 | 6 | M5 | Madison Gould DALE, TX | DALE, TX | -2 | |
All transfer |
Pipeline MD Turf Tire Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 117 | Jacob Lucas Alvin, TX | Alvin, TX | 7 | |
2 | 1 | 32 | Willie Hadley | -1 | ||
3 | 9 | 83 | Chris Russell Vidor, TX | Vidor, TX | 6 | |
4 | 11 | 83K | Cody Kokes | 7 | ||
5 | 7 | 38 | Doug Watson Houston, TX | Houston, TX | 2 | |
6 | 3 | 81D | Darrell Stanford Houston, TX | Houston, TX | -3 | |
7 | 10 | 97 | David McKinney Galveston, TX | Galveston, TX | 3 | |
8 | 5 | 83L | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | -3 | |
9 | 16 | 19 | Ayden Parrish Alvin, TX | Alvin, TX | 7 | |
10 | 4 | 77 | Andrew Clark Pasadena, TX | Pasadena, TX | -6 | |
11 | 6 | 91 | Coty Parrish Cleveland, TX | Cleveland, TX | -5 | |
12 | 2 | 9 | Vallon Osteen Sr Alvin, TX | Alvin, TX | -10 | |
13 | 15 | 54 | Brian Caldwell Friendswood, TX | Friendswood, TX | 2 | |
14 | 18 | 11 | joey whitaker Waller, TX | Waller, TX | 4 | |
15 | 14 | 51 | Dennis Holley Dayton, TX | Dayton, TX | -1 | |
16 | 17 | 87B | Joe Duncan Alvin, TX | Alvin, TX | 1 | |
17 | 13 | 32T | trevor hadley Plantersville, TX | Plantersville, TX | -4 | |
18 DNF | 12 | 13 | Ricky Raper Danbury, TX | Danbury, TX | -6 | |
19 DNF | 19 | 32C | Cody Whittaker Waller, TX | Waller, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38 | Doug Watson Houston, TX | Houston, TX | 3 | |
2 | 5 | 83K | Cody Kokes | 3 | ||
3 | 3 | 77 | Andrew Clark Pasadena, TX | Pasadena, TX | - | |
4 | 2 | 81D | Darrell Stanford Houston, TX | Houston, TX | -2 | |
5 | 1 | 32T | trevor hadley Plantersville, TX | Plantersville, TX | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 117 | Jacob Lucas Alvin, TX | Alvin, TX | 4 | |
2 | 1 | 32 | Willie Hadley | -1 | ||
3 | 4 | 83L | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | 1 | |
4 | 6 | 97 | David McKinney Galveston, TX | Galveston, TX | 2 | |
5 | 7 | 51 | Dennis Holley Dayton, TX | Dayton, TX | 2 | |
6 | 3 | 19 | Ayden Parrish Alvin, TX | Alvin, TX | -3 | |
7 | 2 | 11 | joey whitaker Waller, TX | Waller, TX | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 13 | Ricky Raper Danbury, TX | Danbury, TX | 5 | |
2 | 5 | 83 | Chris Russell Vidor, TX | Vidor, TX | 3 | |
3 | 4 | 91 | Coty Parrish Cleveland, TX | Cleveland, TX | 1 | |
4 | 2 | 9 | Vallon Osteen Sr Alvin, TX | Alvin, TX | -2 | |
5 | 3 | 54 | Brian Caldwell Friendswood, TX | Friendswood, TX | -2 | |
6 | 1 | 87B | Joe Duncan Alvin, TX | Alvin, TX | -5 | |
DNS | 7 | 32C | Cody Whittaker Waller, TX | Waller, TX | - | |
All transfer |
Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Cash Lacombe League City, TX | League City, TX | 1 | |
2 | 1 | 39 | Holley Spake Alvin, TX | Alvin, TX | -1 | |
3 | 3 | 48 | Ty Fulghum Crosby, TX | Crosby, TX | - | |
4 | 5 | 13 | Jase Raper | 1 | ||
5 | 7 | 01 | Brylee Harbert Fannett, TX | Fannett, TX | 2 | |
6 | 6 | 84D | Dayten Maust Alvin, TX | Alvin, TX | - | |
7 | 4 | 4 | David Spencer League City, TX | League City, TX | -3 | |
DNS | 8 | 17 | Easton Harbert Fannett, TX | Fannett, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Holley Spake Alvin, TX | Alvin, TX | - | |
2 | 2 | 4 | David Spencer League City, TX | League City, TX | - | |
3 | 3 | 13 | Jase Raper | - | ||
4 | 4 | 01 | Brylee Harbert Fannett, TX | Fannett, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Cash Lacombe League City, TX | League City, TX | - | |
2 | 3 | 48 | Ty Fulghum Crosby, TX | Crosby, TX | 1 | |
3 | 2 | 84D | Dayten Maust Alvin, TX | Alvin, TX | -1 | |
4 DNF | 4 | 17 | Easton Harbert Fannett, TX | Fannett, TX | - | |
All transfer |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21H | Dustin Hamelmann League City, TX | League City, TX | 1 | |
2 | 1 | 97 | Laramie Lacomb Alvin, TX | Alvin, TX | -1 | |
3 | 3 | 13 | Nic Smithson Santa Fe, TX | Santa Fe, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Laramie Lacomb Alvin, TX | Alvin, TX | 1 | |
2 | 1 | 21H | Dustin Hamelmann League City, TX | League City, TX | -1 | |
3 | 3 | 13 | Nic Smithson Santa Fe, TX | Santa Fe, TX | - | |
All transfer |
Mini Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 343H | Harper Johnson Alvin, TX | Alvin, TX | - | |
2 | 4 | 077 | Cally Woodrow Brazoria, TX | Brazoria, TX | 2 | |
3 | 3 | 88 | john mims Santa Fe, TX | Santa Fe, TX | - | |
DNS | 5 | 3R | ryder sanders League City, TX | League City, TX | - | |
DQ | 2 | 777 | Corbin Weekly Alvin, TX | Alvin, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 777 | Corbin Weekly Alvin, TX | Alvin, TX | - | |
2 | 5 | 343H | Harper Johnson Alvin, TX | Alvin, TX | 3 | |
3 | 2 | 88 | john mims Santa Fe, TX | Santa Fe, TX | -1 | |
4 | 4 | 077 | Cally Woodrow Brazoria, TX | Brazoria, TX | - | |
DNS | 3 | 3R | ryder sanders League City, TX | League City, TX | - | |
All transfer |
Mighty Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 343C | Carley Johnson Alvin, TX | Alvin, TX | - | |
2 | 7 | 09 | Autumn Pedraza Alvin, TX | Alvin, TX | 5 | |
3 | 2 | 63 | Monkey Creacy Alvin, TX | Alvin, TX | -1 | |
4 | 3 | 11G | Grayson Garner Pearland, TX | Pearland, TX | -1 | |
5 | 5 | 24 | Carolynn Sanders Angleton, TX | Angleton, TX | - | |
6 | 4 | 99 | Audrey Parrish Alvin, TX | Alvin, TX | -2 | |
DNS | 6 | 00 | Weston Crabtree Alvin, TX | Alvin, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 343C | Carley Johnson Alvin, TX | Alvin, TX | - | |
2 | 3 | 63 | Monkey Creacy Alvin, TX | Alvin, TX | 1 | |
3 | 4 | 99 | Audrey Parrish Alvin, TX | Alvin, TX | 1 | |
4 | 7 | 11G | Grayson Garner Pearland, TX | Pearland, TX | 3 | |
5 | 2 | 24 | Carolynn Sanders Angleton, TX | Angleton, TX | -3 | |
6 | 5 | 00 | Weston Crabtree Alvin, TX | Alvin, TX | -1 | |
7 | 6 | 09 | Autumn Pedraza Alvin, TX | Alvin, TX | -1 | |
All transfer |