Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)
7/17/2021 - Gulf Coast Speedway
Alvin, TX
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 51 | Caleb Martin Angleton, TX | Angleton, TX | 6 | |
2 | 3 | 76 | Eric Traugott Santa Fe, TX | Santa Fe, TX | 1 | |
3 | 4 | 223 | Zane Goff Onalaska, TX | Onalaska, TX | 1 | |
4 | 6 | 35 | Rachel Zabawa Alvin, TX | Alvin, TX | 2 | |
5 | 17 | 92 | Tim Ferguson Willis, TX | Willis, TX | 12 | |
6 | 11 | 75 | Sean Wilkins Baytown, TX | Baytown, TX | 5 | |
7 | 9 | 171 | Alex Caldwell Manvel, TX | Manvel, TX | 2 | |
8 | 21 | 15G | Grant Gilbert Texas City, TX | Texas City, TX | 13 | |
9 | 10 | 2AM | Adam Miller Thornton, TX | Thornton, TX | 1 | |
10 | 16 | 21 | Cameron Tankersley Katy, TX | Katy, TX | 6 | |
11 | 8 | 72 | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | -3 | |
12 | 22 | 18 | Matt Hudson Angleton, TX | Angleton, TX | 10 | |
13 | 15 | 10 | Patrick Lundy Alvin, TX | Alvin, TX | 2 | |
14 | 20 | 81J | Crouch Joshua Alvin, TX | Alvin, TX | 6 | |
15 | 2 | 7R | Cody Kokes | -13 | ||
16 | 5 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | -11 | |
17 | 12 | 30 | Kamirin Cook New Caney, TX | New Caney, TX | -5 | |
18 | 19 | 3 | Trey Brune Crosby, TX | Crosby, TX | 1 | |
19 | 14 | 27 | Jace Alvarez Conroe, TX | Conroe, TX | -5 | |
20 | 1 | 01 | Weldon Buford Alvin, TX | Alvin, TX | -19 | |
21 | 13 | 9V | Chris Russell Vidor, TX | Vidor, TX | -8 | |
22 | 18 | 14H | Harley Whatley Santa Fe, TX | Santa Fe, TX | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 92 | Tim Ferguson Willis, TX | Willis, TX | 8 | |
2 | 1 | 14H | Harley Whatley Santa Fe, TX | Santa Fe, TX | -1 | |
3 | 3 | 3 | Trey Brune Crosby, TX | Crosby, TX | - | |
4 | 8 | 81J | Crouch Joshua Alvin, TX | Alvin, TX | 4 | |
5 | 7 | 18 | Matt Hudson Angleton, TX | Angleton, TX | 2 | |
6 | 2 | 15G | Grant Gilbert Texas City, TX | Texas City, TX | -4 | |
7 | 5 | 216 | John Crouch Alvin, TX | Alvin, TX | -2 | |
8 | 4 | 53 | Cole Cloud Fairbury, NE | Fairbury, NE | -4 | |
9 | 6 | 101 | dusty fincher Anahuac, TX | Anahuac, TX | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Weldon Buford Alvin, TX | Alvin, TX | 1 | |
2 | 4 | 51 | Caleb Martin Angleton, TX | Angleton, TX | 2 | |
3 | 6 | 72 | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 3 | |
4 | 3 | 9V | Chris Russell Vidor, TX | Vidor, TX | -1 | |
5 | 8 | 2AM | Adam Miller Thornton, TX | Thornton, TX | 3 | |
6 | 1 | 15G | Grant Gilbert Texas City, TX | Texas City, TX | -5 | |
7 | 5 | 53 | Cole Cloud Fairbury, NE | Fairbury, NE | -2 | |
8 | 7 | 101 | dusty fincher Anahuac, TX | Anahuac, TX | -1 | |
9 | 9 | 18 | Matt Hudson Angleton, TX | Angleton, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7R | Cody Kokes | - | ||
2 | 2 | 171 | Alex Caldwell Manvel, TX | Manvel, TX | - | |
3 | 3 | 75 | Sean Wilkins Baytown, TX | Baytown, TX | - | |
4 | 4 | 30 | Kamirin Cook New Caney, TX | New Caney, TX | - | |
5 | 6 | 27 | Jace Alvarez Conroe, TX | Conroe, TX | 1 | |
6 | 5 | 14H | Harley Whatley Santa Fe, TX | Santa Fe, TX | -1 | |
7 | 7 | 92 | Tim Ferguson Willis, TX | Willis, TX | - | |
8 | 8 | 216 | John Crouch Alvin, TX | Alvin, TX | - | |
9 | 35 | Rachel Zabawa Alvin, TX | Alvin, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | 3 | |
2 | 8 | 223 | Zane Goff Onalaska, TX | Onalaska, TX | 6 | |
3 | 7 | 76 | Eric Traugott Santa Fe, TX | Santa Fe, TX | 4 | |
4 | 2 | 10 | Patrick Lundy Alvin, TX | Alvin, TX | -2 | |
5 | 9 | 35 | Rachel Zabawa Alvin, TX | Alvin, TX | 4 | |
6 | 5 | 21 | Cameron Tankersley Katy, TX | Katy, TX | -1 | |
7 | 6 | 3 | Trey Brune Crosby, TX | Crosby, TX | -1 | |
8 | 3 | 81J | Crouch Joshua Alvin, TX | Alvin, TX | -5 | |
9 | 1 | 91 | Bash Ferguson Willis, TX | Willis, TX | -8 |
Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Dalten Maust Alvin, TX | Alvin, TX | - | |
2 | 4 | 24 | Ryder Wells Lumberton, TX | Lumberton, TX | 2 | |
3 | 7 | 30K | Kamirin Cook New Caney, TX | New Caney, TX | 4 | |
4 | 12 | 15 | KayDee Howard Iowa Colony, TX | Iowa Colony, TX | 8 | |
5 | 11 | 21 | Dalton Wayne Hutto, TX | Hutto, TX | 6 | |
6 | 8 | 21H | Dilynn Hamelman Alvin, TX | Alvin, TX | 2 | |
7 | 6 | 70 | Cheyenne Lang Alvin, TX | Alvin, TX | -1 | |
8 | 3 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | -5 | |
9 | 2 | 61 | Brannon Lucas Alvin, TX | Alvin, TX | -7 | |
10 | 10 | 55C | Connor Chamberlain Pasadena, TX | Pasadena, TX | - | |
11 | 9 | 71 | Anthony Rea League City, TX | League City, TX | -2 | |
12 | 5 | 29K | Kinsley Cook New Caney, TX | New Caney, TX | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | - | |
2 | 4 | 61 | Brannon Lucas Alvin, TX | Alvin, TX | 2 | |
3 | 5 | 24 | Ryder Wells Lumberton, TX | Lumberton, TX | 2 | |
4 | 2 | 21H | Dilynn Hamelman Alvin, TX | Alvin, TX | -2 | |
5 | 3 | 55C | Connor Chamberlain Pasadena, TX | Pasadena, TX | -2 | |
6 | 6 | 21 | Dalton Wayne Hutto, TX | Hutto, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84 | Dalten Maust Alvin, TX | Alvin, TX | 1 | |
2 | 1 | 70 | Cheyenne Lang Alvin, TX | Alvin, TX | -1 | |
3 | 5 | 29K | Kinsley Cook New Caney, TX | New Caney, TX | 2 | |
4 | 3 | 30K | Kamirin Cook New Caney, TX | New Caney, TX | -1 | |
5 | 4 | 71 | Anthony Rea League City, TX | League City, TX | -1 | |
6 | 6 | 15 | KayDee Howard Iowa Colony, TX | Iowa Colony, TX | - | |
All transfer |
Pipeline MD Turf Tire Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 13 | Isaiah Garcia Harlingen, TX | Harlingen, TX | 11 | |
2 | 2 | 83L | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | - | |
3 | 9 | 83K | Cody Kokes | 6 | ||
4 | 10 | 97 | David McKinney Galveston, TX | Galveston, TX | 6 | |
5 | 4 | 07 | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | -1 | |
6 | 3 | 77 | Andrew Clark Pasadena, TX | Pasadena, TX | -3 | |
7 | 1 | 81R | kolby stanford Baytown, TX | Baytown, TX | -6 | |
8 | 11 | 83 | Chris Russell Vidor, TX | Vidor, TX | 3 | |
9 | 8 | 38 | Doug Watson Houston, TX | Houston, TX | -1 | |
10 | 7 | 54 | Brian Caldwell Friendswood, TX | Friendswood, TX | -3 | |
11 | 13 | 32 | Willie Hadley | 2 | ||
12 | 18 | 11 | joey whitaker Waller, TX | Waller, TX | 6 | |
13 | 14 | 51 | Dennis Holley Dayton, TX | Dayton, TX | 1 | |
14 | 16 | 87 | Derek Dalmolin Manvel, TX | Manvel, TX | 2 | |
15 | 17 | 32T | trevor hadley Plantersville, TX | Plantersville, TX | 2 | |
16 | 20 | 87B | Joe Duncan Alvin, TX | Alvin, TX | 4 | |
17 | 15 | 81D | Darrell Stanford Houston, TX | Houston, TX | -2 | |
18 | 19 | 88 | Nathan Parrish Cleveland, TX | Cleveland, TX | 1 | |
19 | 6 | 91 | Coty Parrish Cleveland, TX | Cleveland, TX | -13 | |
20 | 21 | 9 | Dustin Rude Danbury, TX | Danbury, TX | 1 | |
21 | 5 | 19 | Ayden Parrish Alvin, TX | Alvin, TX | -16 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 07 | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 3 | |
2 | 6 | 97 | David McKinney Galveston, TX | Galveston, TX | 4 | |
3 | 3 | 83L | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | - | |
4 | 5 | 54 | Brian Caldwell Friendswood, TX | Friendswood, TX | 1 | |
5 | 1 | 32 | Willie Hadley | -4 | ||
6 | 7 | 87 | Derek Dalmolin Manvel, TX | Manvel, TX | 1 | |
7 DNF | 2 | 88 | Nathan Parrish Cleveland, TX | Cleveland, TX | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 38 | Doug Watson Houston, TX | Houston, TX | 4 | |
2 | 6 | 83 | Chris Russell Vidor, TX | Vidor, TX | 4 | |
3 | 3 | 77 | Andrew Clark Pasadena, TX | Pasadena, TX | - | |
4 | 4 | 19 | Ayden Parrish Alvin, TX | Alvin, TX | - | |
5 | 7 | 51 | Dennis Holley Dayton, TX | Dayton, TX | 2 | |
6 | 1 | 32T | trevor hadley Plantersville, TX | Plantersville, TX | -5 | |
7 | 2 | 87B | Joe Duncan Alvin, TX | Alvin, TX | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 13 | Isaiah Garcia Harlingen, TX | Harlingen, TX | 5 | |
2 | 5 | 83K | Cody Kokes | 3 | ||
3 | 4 | 91 | Coty Parrish Cleveland, TX | Cleveland, TX | 1 | |
4 | 1 | 81R | kolby stanford Baytown, TX | Baytown, TX | -3 | |
5 | 3 | 81D | Darrell Stanford Houston, TX | Houston, TX | -2 | |
6 | 2 | 11 | joey whitaker Waller, TX | Waller, TX | -4 | |
DNS | 7 | 9 | Dustin Rude Danbury, TX | Danbury, TX | - | |
All transfer |
Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Cash Lacombe League City, TX | League City, TX | - | |
2 | 3 | 4 | David Spencer League City, TX | League City, TX | 1 | |
3 | 5 | 39 | Holley Spake Alvin, TX | Alvin, TX | 2 | |
4 | 4 | 84D | Dayten Maust Alvin, TX | Alvin, TX | - | |
5 | 2 | 13 | Jase Raper | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Cash Lacombe League City, TX | League City, TX | - | |
2 | 2 | 4 | David Spencer League City, TX | League City, TX | - | |
3 | 5 | 13 | Jase Raper | 2 | ||
4 | 3 | 84D | Dayten Maust Alvin, TX | Alvin, TX | -1 | |
5 | 4 | 39 | Holley Spake Alvin, TX | Alvin, TX | -1 | |
All transfer |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Laramie Lacomb Alvin, TX | Alvin, TX | - | |
2 | 4 | 21H | Dustin Hamelmann League City, TX | League City, TX | 2 | |
3 | 3 | 13 | Nic Smithson Santa Fe, TX | Santa Fe, TX | - | |
4 | 2 | 53 | Jason Creacy Alvin, TX | Alvin, TX | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Laramie Lacomb Alvin, TX | Alvin, TX | 2 | |
2 | 1 | 53 | Jason Creacy Alvin, TX | Alvin, TX | -1 | |
3 | 4 | 13 | Nic Smithson Santa Fe, TX | Santa Fe, TX | 1 | |
4 | 2 | 21H | Dustin Hamelmann League City, TX | League City, TX | -2 | |
All transfer |
Mini Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Bo Gronstedt Liverpool, TX | Liverpool, TX | - | |
2 | 2 | 777 | Corbin Weekly Alvin, TX | Alvin, TX | - | |
3 | 4 | 343H | Harper Johnson Alvin, TX | Alvin, TX | 1 | |
4 | 3 | 5 | Trey Myers Alvin, TX | Alvin, TX | -1 | |
5 | 5 | 077 | Cally Woodrow Brazoria, TX | Brazoria, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Bo Gronstedt Liverpool, TX | Liverpool, TX | - | |
2 | 3 | 777 | Corbin Weekly Alvin, TX | Alvin, TX | 1 | |
3 | 4 | 5 | Trey Myers Alvin, TX | Alvin, TX | 1 | |
4 | 2 | 343H | Harper Johnson Alvin, TX | Alvin, TX | -2 | |
5 | 5 | 077 | Cally Woodrow Brazoria, TX | Brazoria, TX | - | |
All transfer |
Mighty Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 63 | Monkey Creacy Alvin, TX | Alvin, TX | 5 | |
2 | 1 | 343C | Carley Johnson Alvin, TX | Alvin, TX | -1 | |
3 | 2 | 06 | Ashton Hart Alvin, TX | Alvin, TX | -1 | |
4 | 8 | 09 | Autumn Pedraza Alvin, TX | Alvin, TX | 4 | |
5 | 3 | 99 | Audrey Parrish Alvin, TX | Alvin, TX | -2 | |
6 | 5 | 24 | Carolynn Sanders Angleton, TX | Angleton, TX | -1 | |
7 | 4 | 00 | Weston Crabtree Alvin, TX | Alvin, TX | -3 | |
8 | 7 | 14 | Cody Knight Alvin, TX | Alvin, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 06 | Ashton Hart Alvin, TX | Alvin, TX | - | |
2 | 4 | 343C | Carley Johnson Alvin, TX | Alvin, TX | 2 | |
3 | 2 | 00 | Weston Crabtree Alvin, TX | Alvin, TX | -1 | |
4 | 7 | 99 | Audrey Parrish Alvin, TX | Alvin, TX | 3 | |
5 | 6 | 24 | Carolynn Sanders Angleton, TX | Angleton, TX | 1 | |
6 | 5 | 63 | Monkey Creacy Alvin, TX | Alvin, TX | -1 | |
7 | 8 | 14 | Cody Knight Alvin, TX | Alvin, TX | 1 | |
8 | 3 | 09 | Autumn Pedraza Alvin, TX | Alvin, TX | -5 | |
All transfer |
Dwarf Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14T | Dustin Rude Danbury, TX | Danbury, TX | 3 | |
2 | 1 | 78 | Seth Ball | -1 | ||
3 | 2 | 56 | David Kulhanek Danbury, TX | Danbury, TX | -1 | |
4 | 6 | 48 | Mikey Land Alvin, TX | Alvin, TX | 2 | |
5 | 3 | 04 | Vallon Osteen Sr | -2 | ||
6 | 8 | 2 | Allen Brown Danbury, TX | Danbury, TX | 2 | |
7 | 5 | 11 | Taylor Land Danbury, TX, TX | Danbury, TX, TX | -2 | |
8 | 7 | 39 | Robert Smith Cypress, TX | Cypress, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 56 | David Kulhanek Danbury, TX | Danbury, TX | 2 | |
2 | 4 | 04 | Vallon Osteen Sr | 2 | ||
3 | 2 | 11 | Taylor Land Danbury, TX, TX | Danbury, TX, TX | -1 | |
4 | 1 | 2 | Allen Brown Danbury, TX | Danbury, TX | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 78 | Seth Ball | 3 | ||
2 | 2 | 14T | Dustin Rude Danbury, TX | Danbury, TX | - | |
3 | 1 | 48 | Mikey Land Alvin, TX | Alvin, TX | -2 | |
4 | 3 | 39 | Robert Smith Cypress, TX | Cypress, TX | -1 | |
All transfer |