Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)
6/19/2021 - Gulf Coast Speedway
Alvin, TX
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17G | Isaiah Garcia Harlingen, TX | Harlingen, TX | 2 | |
2 | 6 | 51 | Caleb Martin Angleton, TX | Angleton, TX | 4 | |
3 | 8 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | 5 | |
4 | 4 | 76 | Eric Traugott Santa Fe, TX | Santa Fe, TX | - | |
5 | 10 | 3 | Trey Brune Crosby, TX | Crosby, TX | 5 | |
6 | 5 | 99 | Chris Russell Vidor, TX | Vidor, TX | -1 | |
7 | 11 | 07 | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 4 | |
8 | 15 | 15G | Grant Gilbert Texas City, TX | Texas City, TX | 7 | |
9 | 16 | 29M | Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | 7 | |
10 | 18 | 10 | Patrick Lundy Alvin, TX | Alvin, TX | 8 | |
11 | 13 | 171 | Alex Caldwell Manvel, TX | Manvel, TX | 2 | |
12 | 21 | 21 | Cameron Tankersley Katy, TX | Katy, TX | 9 | |
13 | 12 | 81J | Crouch Joshua Alvin, TX | Alvin, TX | -1 | |
14 | 17 | 14H | Harley Whatley Santa Fe, TX | Santa Fe, TX | 3 | |
15 | 22 | 216 | John Crouch Alvin, TX | Alvin, TX | 7 | |
16 | 19 | 53 | Cole Cloud Fairbury, NE | Fairbury, NE | 3 | |
17 | 9 | 91 | Bash Ferguson Willis, TX | Willis, TX | -8 | |
18 | 20 | 101 | dusty fincher Anahuac, TX | Anahuac, TX | 2 | |
19 | 14 | 223 | Rick Whatley Santa Fe, TX | Santa Fe, TX | -5 | |
20 | 7 | 18 | Matt Hudson Angleton, TX | Angleton, TX | -13 | |
21 | 1 | 35 | Rachel Zabawa Alvin, TX | Alvin, TX | -20 | |
22 | 2 | 22D | David Walker Grapevine, TX | Grapevine, TX | -20 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 76 | Eric Traugott Santa Fe, TX | Santa Fe, TX | 2 | |
2 | 4 | 51 | Caleb Martin Angleton, TX | Angleton, TX | 2 | |
3 | 1 | 3 | Trey Brune Crosby, TX | Crosby, TX | -2 | |
4 | 5 | 91 | Bash Ferguson Willis, TX | Willis, TX | 1 | |
5 | 2 | 29M | Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | -3 | |
6 | 8 | 15G | Grant Gilbert Texas City, TX | Texas City, TX | 2 | |
7 | 6 | 10 | Patrick Lundy Alvin, TX | Alvin, TX | -1 | |
8 DNF | 7 | 57P | Peter Walker Bullard, TX | Bullard, TX | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17G | Isaiah Garcia Harlingen, TX | Harlingen, TX | - | |
2 | 3 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | 1 | |
3 | 8 | 99 | Chris Russell Vidor, TX | Vidor, TX | 5 | |
4 | 4 | 171 | Alex Caldwell Manvel, TX | Manvel, TX | - | |
5 | 7 | 07 | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 2 | |
6 | 6 | 14H | Harley Whatley Santa Fe, TX | Santa Fe, TX | - | |
7 | 5 | 53 | Cole Cloud Fairbury, NE | Fairbury, NE | -2 | |
8 DNF | 2 | 216 | John Crouch Alvin, TX | Alvin, TX | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 35 | Rachel Zabawa Alvin, TX | Alvin, TX | 5 | |
2 | 4 | 18 | Matt Hudson Angleton, TX | Angleton, TX | 2 | |
3 | 8 | 22D | David Walker Grapevine, TX | Grapevine, TX | 5 | |
4 | 3 | 223 | Rick Whatley Santa Fe, TX | Santa Fe, TX | -1 | |
5 | 7 | 81J | Crouch Joshua Alvin, TX | Alvin, TX | 2 | |
6 | 2 | 2AM | Adam Miller Thornton, TX | Thornton, TX | -4 | |
7 | 5 | 101 | dusty fincher Anahuac, TX | Anahuac, TX | -2 | |
8 | 1 | 21 | Cameron Tankersley Katy, TX | Katy, TX | -7 |
Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Ryder Wells Lumberton, TX | Lumberton, TX | 1 | |
2 | 3 | 84 | Dalten Maust Alvin, TX | Alvin, TX | 1 | |
3 | 4 | 61 | Brannon Lucas Alvin, TX | Alvin, TX | 1 | |
4 | 1 | 95 | Deuce Chamberlain Pasadena, TX | Pasadena, TX | -3 | |
5 | 5 | 21 | Dalton Wayne Hutto, TX | Hutto, TX | - | |
6 | 8 | 71 | Anthony Rea League City, TX | League City, TX | 2 | |
7 | 7 | 21H | Dilynn Hamelman Alvin, TX | Alvin, TX | - | |
8 DNF | 6 | 70 | Cheyenne Lang Alvin, TX | Alvin, TX | -2 | |
DNS | 9 | 55C | Connor Chamberlain Pasadena, TX | Pasadena, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Deuce Chamberlain Pasadena, TX | Pasadena, TX | - | |
2 | 2 | 61 | Brannon Lucas Alvin, TX | Alvin, TX | - | |
3 | 4 | 21 | Dalton Wayne Hutto, TX | Hutto, TX | 1 | |
4 | 3 | 21H | Dilynn Hamelman Alvin, TX | Alvin, TX | -1 | |
5 | 5 | 71 | Anthony Rea League City, TX | League City, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Ryder Wells Lumberton, TX | Lumberton, TX | - | |
2 | 3 | 84 | Dalten Maust Alvin, TX | Alvin, TX | 1 | |
3 | 4 | 70 | Cheyenne Lang Alvin, TX | Alvin, TX | 1 | |
4 DNF | 2 | 55C | Connor Chamberlain Pasadena, TX | Pasadena, TX | -2 | |
All transfer |
Pipeline MD Turf Tire Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 13 | Ricky Raper Danbury, TX | Danbury, TX | 7 | |
2 | 12 | 83K | Michael Alford Magnolia, TX | Magnolia, TX | 10 | |
3 | 16 | 77 | Andrew Clark Pasadena, TX | Pasadena, TX | 13 | |
4 | 6 | 97 | David McKinney Galveston, TX | Galveston, TX | 2 | |
5 | 4 | 54 | Brian Caldwell Friendswood, TX | Friendswood, TX | -1 | |
6 | 2 | 83L | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | -4 | |
7 | 9 | 83 | Chris Russell Vidor, TX | Vidor, TX | 2 | |
8 | 3 | 11 | joey whitaker Waller, TX | Waller, TX | -5 | |
9 | 17 | 88 | Nathan Parrish Cleveland, TX | Cleveland, TX | 8 | |
10 | 15 | 9 | Vallon Osteen Sr Alvin, TX | Alvin, TX | 5 | |
11 | 11 | 81R | Wesley Stanford Waco, TX | Waco, TX | - | |
12 | 10 | 87B | Joe Duncan Alvin, TX | Alvin, TX | -2 | |
13 BF | 5 | 19 | Ayden Parrish Alvin, TX | Alvin, TX | -8 | |
14 DNF | 1 | 32 | Willie Hadley | -13 | ||
15 DNF | 19 | 117 | Jacob Lucas Alvin, TX | Alvin, TX | 4 | |
16 DNF | 14 | 91 | Coty Parrish Cleveland, TX | Cleveland, TX | -2 | |
17 DNF | 18 | 81D | kolby stanford Baytown, TX | Baytown, TX | 1 | |
18 DNF | 7 | 38 | Doug Watson Houston, TX | Houston, TX | -11 | |
DNS | 13 | 32T | trevor hadley Plantersville, TX | Plantersville, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83L | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | 1 | |
2 | 5 | 38 | Doug Watson Houston, TX | Houston, TX | 3 | |
3 | 4 | 19 | Ayden Parrish Alvin, TX | Alvin, TX | 1 | |
4 | 6 | 81R | Wesley Stanford Waco, TX | Waco, TX | 2 | |
5 | 1 | 32T | trevor hadley Plantersville, TX | Plantersville, TX | -4 | |
6 DNF | 3 | 77 | Andrew Clark Pasadena, TX | Pasadena, TX | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 83 | Chris Russell Vidor, TX | Vidor, TX | 4 | |
2 | 6 | 83K | Michael Alford Magnolia, TX | Magnolia, TX | 4 | |
3 | 3 | 54 | Brian Caldwell Friendswood, TX | Friendswood, TX | - | |
4 | 2 | 11 | joey whitaker Waller, TX | Waller, TX | -2 | |
5 | 4 | 91 | Coty Parrish Cleveland, TX | Cleveland, TX | -1 | |
6 | 1 | 88 | Nathan Parrish Cleveland, TX | Cleveland, TX | -5 | |
DNS | 7 | 117 | Jacob Lucas Alvin, TX | Alvin, TX | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Ricky Raper Danbury, TX | Danbury, TX | 3 | |
2 | 5 | 97 | David McKinney Galveston, TX | Galveston, TX | 3 | |
3 | 2 | 32 | Willie Hadley | -1 | ||
4 | 6 | 87B | Joe Duncan Alvin, TX | Alvin, TX | 2 | |
5 | 3 | 9 | Vallon Osteen Sr Alvin, TX | Alvin, TX | -2 | |
6 | 1 | 81D | kolby stanford Baytown, TX | Baytown, TX | -5 | |
All transfer |
Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | David Spencer League City, TX | League City, TX | - | |
2 | 2 | 39 | Holley Spake Alvin, TX | Alvin, TX | - | |
3 | 3 | 13 | Jase Raper | - | ||
DNS | 4 | 97 | Cash Lacombe League City, TX | League City, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | David Spencer League City, TX | League City, TX | 1 | |
2 | 1 | 39 | Holley Spake Alvin, TX | Alvin, TX | -1 | |
3 | 4 | 13 | Jase Raper | 1 | ||
4 | 3 | 97 | Cash Lacombe League City, TX | League City, TX | -1 | |
All transfer |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Dennis Dunford | - | ||
2 | 2 | 21H | Dustin Hamelmann League City, TX | League City, TX | - | |
3 | 3 | 92 | Tim Ferguson Willis, TX | Willis, TX | - | |
4 | 4 | 97 | Laramie Lacomb Alvin, TX | Alvin, TX | - | |
DNS | 5 | 42 | CW Blackstock Alvin, TX | Alvin, TX | - | |
DNS | 6 | 2K | Albert Kelly Brazoria, TX | Brazoria, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21H | Dustin Hamelmann League City, TX | League City, TX | 2 | |
2 | 6 | 89 | Dennis Dunford | 4 | ||
3 | 4 | 92 | Tim Ferguson Willis, TX | Willis, TX | 1 | |
4 | 1 | 97 | Laramie Lacomb Alvin, TX | Alvin, TX | -3 | |
DNS | 2 | 42 | CW Blackstock Alvin, TX | Alvin, TX | - | |
DNS | 5 | 2K | Albert Kelly Brazoria, TX | Brazoria, TX | - | |
All transfer |
Mini Karts
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Bo Gronstedt Liverpool, TX | Liverpool, TX | 3 | |
2 | 1 | 777 | Corbin Weekly Alvin, TX | Alvin, TX | -1 | |
3 | 2 | 343H | Harper Johnson Alvin, TX | Alvin, TX | -1 | |
4 | 3 | 88 | john mims Santa Fe, TX | Santa Fe, TX | -1 | |
5 | 5 | 4U | Darrel Byrd Alvin, TX | Alvin, TX | - | |
All transfer |
Mighty Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 06 | Ashton Hart Alvin, TX | Alvin, TX | 1 | |
2 | 8 | 343C | Carley Johnson Alvin, TX | Alvin, TX | 6 | |
3 | 6 | 63 | Monkey Creacy Alvin, TX | Alvin, TX | 3 | |
4 | 7 | 00 | Weston Crabtree Alvin, TX | Alvin, TX | 3 | |
5 | 5 | 24 | Carolynn Sanders Angleton, TX | Angleton, TX | - | |
6 | 1 | 09 | Autumn Pedraza Alvin, TX | Alvin, TX | -5 | |
7 | 3 | 99 | Audrey Parrish Alvin, TX | Alvin, TX | -4 | |
8 | 4 | 14 | Cody Knight Alvin, TX | Alvin, TX | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 343C | Carley Johnson Alvin, TX | Alvin, TX | 7 | |
2 | 7 | 00 | Weston Crabtree Alvin, TX | Alvin, TX | 5 | |
3 | 6 | 63 | Monkey Creacy Alvin, TX | Alvin, TX | 3 | |
4 | 5 | 24 | Carolynn Sanders Angleton, TX | Angleton, TX | 1 | |
5 | 4 | 14 | Cody Knight Alvin, TX | Alvin, TX | -1 | |
6 | 3 | 99 | Audrey Parrish Alvin, TX | Alvin, TX | -3 | |
7 | 2 | 06 | Ashton Hart Alvin, TX | Alvin, TX | -5 | |
8 | 1 | 09 | Autumn Pedraza Alvin, TX | Alvin, TX | -7 | |
All transfer |