Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)
4/17/2021 - Gulf Coast Speedway
Alvin, TX
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 76 | Eric Traugott Santa Fe, TX | Santa Fe, TX | 5 | |
2 | 1 | 35 | Rachel Zabawa Alvin, TX | Alvin, TX | -1 | |
3 | 7 | 15G | Grant Gilbert Texas City, TX | Texas City, TX | 4 | |
4 | 5 | 20 | Brandon Schnautz | 1 | ||
5 | 4 | 21H | Dustin Hamelmann League City, TX | League City, TX | -1 | |
6 | 12 | 83 | Frank McGinn Alvin, TX | Alvin, TX | 6 | |
7 | 10 | 18 | Matt Hudson Angleton, TX | Angleton, TX | 3 | |
8 | 11 | 216 | John Crouch Alvin, TX | Alvin, TX | 3 | |
9 | 9 | 171 | Alex Caldwell Manvel, TX | Manvel, TX | - | |
10 | 8 | 14 | Harley Whatley Santa Fe, TX | Santa Fe, TX | -2 | |
11 | 2 | 17G | Isaiah Garcia Harlingen, TX | Harlingen, TX | -9 | |
12 | 3 | 17 | Robert Harbert Fannett, TX | Fannett, TX | -9 | |
13 BF | 14 | 53 | Cole Cloud Fairbury, NE | Fairbury, NE | 1 | |
14 BF | 15 | 81J | Crouch Joshua Alvin, TX | Alvin, TX | 1 | |
15 DNF | 17 | 101 | dusty fincher Anahuac, TX | Anahuac, TX | 2 | |
16 DNF | 13 | 53C | Jason Creacy Alvin, TX | Alvin, TX | -3 | |
DNS | 16 | 223 | Rick Whatley Santa Fe, TX | Santa Fe, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17G | Isaiah Garcia Harlingen, TX | Harlingen, TX | 5 | |
2 | 2 | 20 | Brandon Schnautz | - | ||
3 | 4 | 15G | Grant Gilbert Texas City, TX | Texas City, TX | 1 | |
4 | 9 | 21H | Dustin Hamelmann League City, TX | League City, TX | 5 | |
5 | 5 | 171 | Alex Caldwell Manvel, TX | Manvel, TX | - | |
6 | 7 | 18 | Matt Hudson Angleton, TX | Angleton, TX | 1 | |
7 | 3 | 53 | Cole Cloud Fairbury, NE | Fairbury, NE | -4 | |
8 | 1 | 81J | Crouch Joshua Alvin, TX | Alvin, TX | -7 | |
9 DNF | 8 | 101 | dusty fincher Anahuac, TX | Anahuac, TX | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Rachel Zabawa Alvin, TX | Alvin, TX | - | |
2 | 4 | 17 | Robert Harbert Fannett, TX | Fannett, TX | 2 | |
3 | 6 | 76 | Eric Traugott Santa Fe, TX | Santa Fe, TX | 3 | |
4 | 5 | 14 | Harley Whatley Santa Fe, TX | Santa Fe, TX | 1 | |
5 | 2 | 83 | Frank McGinn Alvin, TX | Alvin, TX | -3 | |
6 | 7 | 216 | John Crouch Alvin, TX | Alvin, TX | 1 | |
7 | 8 | 53C | Jason Creacy Alvin, TX | Alvin, TX | 1 | |
8 DNF | 3 | 223 | Rick Whatley Santa Fe, TX | Santa Fe, TX | -5 | |
All transfer |
Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 61 | Brannon Lucas Alvin, TX | Alvin, TX | - | |
2 | 2 | 84 | Dalten Maust Alvin, TX | Alvin, TX | - | |
3 | 3 | 55C | Connor Chamberlain Pasadena, TX | Pasadena, TX | - | |
4 | 4 | 21 | Dalton Wayne Hutto, TX | Hutto, TX | - | |
5 | 6 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | 1 | |
6 | 7 | 95 | Deuce Chamberlain Pasadena, TX | Pasadena, TX | 1 | |
7 | 8 | 70 | Cheyenne Lang Alvin, TX | Alvin, TX | 1 | |
8 | 5 | 21H | Dilynn Hamelman Alvin, TX | Alvin, TX | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Dalten Maust Alvin, TX | Alvin, TX | - | |
2 | 7 | 61 | Brannon Lucas Alvin, TX | Alvin, TX | 5 | |
3 | 4 | 55C | Connor Chamberlain Pasadena, TX | Pasadena, TX | 1 | |
4 | 6 | 21 | Dalton Wayne Hutto, TX | Hutto, TX | 2 | |
5 | 2 | 21H | Dilynn Hamelman Alvin, TX | Alvin, TX | -3 | |
6 | 3 | 95 | Deuce Chamberlain Pasadena, TX | Pasadena, TX | -3 | |
7 | 8 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | 1 | |
8 | 5 | 70 | Cheyenne Lang Alvin, TX | Alvin, TX | -3 | |
All transfer |
Pipeline MD Turf Tire Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07 | Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | 1 | |
2 | 8 | 83 | Chris Russell Vidor, TX | Vidor, TX | 6 | |
3 | 5 | 97 | David McKinney Galveston, TX | Galveston, TX | 2 | |
4 | 12 | 13 | Ricky Raper Danbury, TX | Danbury, TX | 8 | |
5 | 7 | 38 | Doug Watson Houston, TX | Houston, TX | 2 | |
6 | 6 | 81D | Darrell Stanford Houston, TX | Houston, TX | - | |
7 | 11 | 83L | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | 4 | |
8 | 14 | 54 | Brian Caldwell Friendswood, TX | Friendswood, TX | 6 | |
9 | 4 | 91 | Coty Parrish Cleveland, TX | Cleveland, TX | -5 | |
10 | 17 | 47 | Joe Durso West Columbia, TX | West Columbia, TX | 7 | |
11 DNF | 10 | 83K | Luke Lucas Alvin, TX | Alvin, TX | -1 | |
12 DNF | 9 | 117 | Jacob Lucas Alvin, TX | Alvin, TX | -3 | |
13 DNF | 13 | 77 | Andrew Clark Pasadena, TX | Pasadena, TX | - | |
14 DNF | 1 | 81R | kolby stanford Baytown, TX | Baytown, TX | -13 | |
15 DNF | 16 | 88 | Nathan Parrish Cleveland, TX | Cleveland, TX | 1 | |
16 DNF | 3 | 19 | Ayden Parrish Alvin, TX | Alvin, TX | -13 | |
DNS | 15 | 17S | cole miller Corsicana, TX | Corsicana, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 117 | Jacob Lucas Alvin, TX | Alvin, TX | 5 | |
2 | 4 | 91 | Coty Parrish Cleveland, TX | Cleveland, TX | 2 | |
3 | 5 | 81D | Darrell Stanford Houston, TX | Houston, TX | 2 | |
4 | 3 | 19 | Ayden Parrish Alvin, TX | Alvin, TX | -1 | |
5 | 2 | 81R | kolby stanford Baytown, TX | Baytown, TX | -3 | |
6 | 7 | 83L | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | 1 | |
DNS | 1 | 77 | Andrew Clark Pasadena, TX | Pasadena, TX | - | |
DNS | 8 | 17S | cole miller Corsicana, TX | Corsicana, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 97 | David McKinney Galveston, TX | Galveston, TX | 3 | |
2 | 6 | 83 | Chris Russell Vidor, TX | Vidor, TX | 4 | |
3 | 2 | 07 | Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | -1 | |
4 | 7 | 83K | Luke Lucas Alvin, TX | Alvin, TX | 3 | |
5 | 5 | 38 | Doug Watson Houston, TX | Houston, TX | - | |
6 | 8 | 54 | Brian Caldwell Friendswood, TX | Friendswood, TX | 2 | |
7 | 3 | 88 | Nathan Parrish Cleveland, TX | Cleveland, TX | -4 | |
8 | 1 | 47 | Joe Durso West Columbia, TX | West Columbia, TX | -7 | |
9 | 9 | 13 | Ricky Raper Danbury, TX | Danbury, TX | - | |
All transfer |
Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Cash Lacombe League City, TX | League City, TX | 2 | |
2 | 4 | 4 | David Spencer League City, TX | League City, TX | 2 | |
3 | 1 | 39 | Holley Spake Alvin, TX | Alvin, TX | -2 | |
4 | 2 | 12 | Kinzlie Riley Richwood, TX | Richwood, TX | -2 | |
5 | 5 | 13 | Jase Raper | - | ||
6 | 6 | 99 | Tucker Crabtree Alvin, TX | Alvin, TX | - | |
7 | 9 | 84D | Dayten Maust Alvin, TX | Alvin, TX | 2 | |
8 | 7 | 01 | Brylee Harbert Fannett, TX | Fannett, TX | -1 | |
9 | 8 | 17 | Easton Harbert Fannett, TX | Fannett, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Cash Lacombe League City, TX | League City, TX | - | |
2 | 5 | 39 | Holley Spake Alvin, TX | Alvin, TX | 3 | |
3 | 2 | 13 | Jase Raper | -1 | ||
4 | 3 | 01 | Brylee Harbert Fannett, TX | Fannett, TX | -1 | |
5 | 4 | 84D | Dayten Maust Alvin, TX | Alvin, TX | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | David Spencer League City, TX | League City, TX | - | |
2 | 4 | 12 | Kinzlie Riley Richwood, TX | Richwood, TX | 2 | |
3 | 3 | 17 | Easton Harbert Fannett, TX | Fannett, TX | - | |
4 | 2 | 99 | Tucker Crabtree Alvin, TX | Alvin, TX | -2 | |
All transfer |
Mini Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Bo Gronstedt Liverpool, TX | Liverpool, TX | - | |
2 | 3 | 343H | Harper Johnson Alvin, TX | Alvin, TX | 1 | |
3 | 2 | 777 | Corbin Weekly Alvin, TX | Alvin, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Bo Gronstedt Liverpool, TX | Liverpool, TX | 1 | |
2 | 3 | 777 | Corbin Weekly Alvin, TX | Alvin, TX | 1 | |
3 | 1 | 343H | Harper Johnson Alvin, TX | Alvin, TX | -2 | |
All transfer |
Mighty Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 343C | Carley Johnson Alvin, TX | Alvin, TX | - | |
2 | 7 | 00 | Weston Crabtree Alvin, TX | Alvin, TX | 5 | |
3 | 2 | 09 | Autumn Pedraza Alvin, TX | Alvin, TX | -1 | |
4 | 6 | 99 | Audrey Parrish Alvin, TX | Alvin, TX | 2 | |
5 | 4 | 63 | Monkey Creacy Alvin, TX | Alvin, TX | -1 | |
6 | 5 | 24 | Carolynn Sanders Angleton, TX | Angleton, TX | -1 | |
7 | 3 | 0 | Adrian Cain | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 09 | Autumn Pedraza Alvin, TX | Alvin, TX | - | |
2 | 5 | 343C | Carley Johnson Alvin, TX | Alvin, TX | 3 | |
3 | 2 | 0 | Adrian Cain | -1 | ||
4 | 3 | 63 | Monkey Creacy Alvin, TX | Alvin, TX | -1 | |
5 | 6 | 24 | Carolynn Sanders Angleton, TX | Angleton, TX | 1 | |
6 | 7 | 99 | Audrey Parrish Alvin, TX | Alvin, TX | 1 | |
7 | 4 | 00 | Weston Crabtree Alvin, TX | Alvin, TX | -3 | |
All transfer |
Mod Lites
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Willie Veach Jr Houston, TX | Houston, TX | - | |
2 | 6 | 13L | Louis Harris Norfolk, AR | Norfolk, AR | 4 | |
3 | 4 | 41JR | Joe Butler Splendora, TX | Splendora, TX | 1 | |
4 | 7 | 870 | Rodney Hutchins Melbourne, AR | Melbourne, AR | 3 | |
5 | 5 | 48 | michael land Danbury, TX | Danbury, TX | - | |
6 | 2 | 04 | Joseph Penney Danbury, TX | Danbury, TX | -4 | |
7 | 3 | 34G | Jerry Lecompte Cleveland, TX | Cleveland, TX | -4 | |
DNS | 8 | 96 | Duane Williams | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 41 | Willie Veach Jr Houston, TX | Houston, TX | 7 | |
2 | 4 | 04 | Joseph Penney Danbury, TX | Danbury, TX | 2 | |
3 | 2 | 34G | Jerry Lecompte Cleveland, TX | Cleveland, TX | -1 | |
4 | 3 | 41JR | Joe Butler Splendora, TX | Splendora, TX | -1 | |
5 | 6 | 48 | michael land Danbury, TX | Danbury, TX | 1 | |
6 | 1 | 13L | Louis Harris Norfolk, AR | Norfolk, AR | -5 | |
7 | 5 | 870 | Rodney Hutchins Melbourne, AR | Melbourne, AR | -2 | |
DNS | 7 | 96 | Duane Williams | - | ||
All transfer |