Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)
9/11/2021 - Gulf Coast Speedway
Alvin, TX
Fred Pate Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17G | Isaiah Garcia Harlingen, TX | Harlingen, TX | 1 | |
2 | 7 | 57 | Jacob Lucas Alvin, TX | Alvin, TX | 5 | |
3 | 15 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | 12 | |
4 | 3 | 93 | Raleigh Shepherd Houston, TX | Houston, TX | -1 | |
5 | 5 | 11A | Jayton Brown Richmond, TX | Richmond, TX | - | |
6 | 6 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | - | |
7 | 4 | 19 | Kaden Trotter Magnolia, TX | Magnolia, TX | -3 | |
8 | 18 | 29M | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | 10 | |
9 | 12 | 72 | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 3 | |
10 | 14 | 35 | Rachel Zabawa Alvin, TX | Alvin, TX | 4 | |
11 | 20 | 171 | Alex Caldwell Manvel, TX | Manvel, TX | 9 | |
12 | 19 | 18 | Matt Hudson Angleton, TX | Angleton, TX | 7 | |
13 | 13 | 15G | Grant Gilbert Texas City, TX | Texas City, TX | - | |
14 | 1 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | -13 | |
15 | 16 | 14H | Harley Whatley Santa Fe, TX | Santa Fe, TX | 1 | |
16 | 8 | 76 | Eric Traugott Santa Fe, TX | Santa Fe, TX | -8 | |
17 | 10 | 20 | Brandon Schnautz | -7 | ||
18 | 9 | 55C | Connor Chamberlain Pasadena, TX | Pasadena, TX | -9 | |
19 | 17 | 223 | Rick Whatley Santa Fe, TX | Santa Fe, TX | -2 | |
20 | 11 | 3 | Trey Brune Crosby, TX | Crosby, TX | -9 | |
21 | 21 | 27 | Jace Alvarez Conroe, TX | Conroe, TX | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 223 | Rick Whatley Santa Fe, TX | Santa Fe, TX | 8 | |
2 | 1 | 29M | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | -1 | |
3 | 3 | 18 | Matt Hudson Angleton, TX | Angleton, TX | - | |
4 | 4 | 171 | Alex Caldwell Manvel, TX | Manvel, TX | - | |
5 | 5 | 27 | Jace Alvarez Conroe, TX | Conroe, TX | - | |
6 | 7 | 81J | Crouch Joshua Alvin, TX | Alvin, TX | 1 | |
7 | 6 | 216 | John Crouch Alvin, TX | Alvin, TX | -1 | |
8 | 2 | 29T | Dan Tucker Alvin, TX | Alvin, TX | -6 | |
9 | 8 | 22D | Peter Walker Bullard, TX | Bullard, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | 5 | |
2 | 2 | 55C | Connor Chamberlain Pasadena, TX | Pasadena, TX | - | |
3 | 4 | 3 | Trey Brune Crosby, TX | Crosby, TX | 1 | |
4 | 3 | 29M | Lawrence Mann Jr Corpus Christi, TX | Corpus Christi, TX | -1 | |
5 | 7 | 14H | Harley Whatley Santa Fe, TX | Santa Fe, TX | 2 | |
6 | 5 | 27 | Jace Alvarez Conroe, TX | Conroe, TX | -1 | |
7 | 1 | 216 | John Crouch Alvin, TX | Alvin, TX | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 93 | Raleigh Shepherd Houston, TX | Houston, TX | 4 | |
2 | 4 | 19 | Kaden Trotter Magnolia, TX | Magnolia, TX | 2 | |
3 | 6 | 57 | Jacob Lucas Alvin, TX | Alvin, TX | 3 | |
4 | 7 | 76 | Eric Traugott Santa Fe, TX | Santa Fe, TX | 3 | |
5 | 2 | 18 | Matt Hudson Angleton, TX | Angleton, TX | -3 | |
6 | 3 | 223 | Rick Whatley Santa Fe, TX | Santa Fe, TX | -3 | |
7 | 1 | 81J | Crouch Joshua Alvin, TX | Alvin, TX | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19J | Justin Robison Rockwall, TX | Rockwall, TX | 1 | |
2 | 7 | 17G | Isaiah Garcia Harlingen, TX | Harlingen, TX | 5 | |
3 | 4 | 72 | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 1 | |
4 | 5 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | 1 | |
5 | 1 | 171 | Alex Caldwell Manvel, TX | Manvel, TX | -4 | |
6 | 6 | 36 | John Pate Angleton, TX | Angleton, TX | - | |
7 | 3 | 2J | Jake Jackson Greenville, TX | Greenville, TX | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11A | Jayton Brown Richmond, TX | Richmond, TX | 2 | |
2 | 1 | 20 | Brandon Schnautz | -1 | ||
3 | 2 | 35 | Rachel Zabawa Alvin, TX | Alvin, TX | -1 | |
4 | 6 | 15G | Grant Gilbert Texas City, TX | Texas City, TX | 2 | |
5 | 4 | 29T | Dan Tucker Alvin, TX | Alvin, TX | -1 | |
6 | 5 | 22D | Peter Walker Bullard, TX | Bullard, TX | -1 |
Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9D | Degan Lelsz League City, TX | League City, TX | 4 | |
2 | 2 | 95 | Deuce Chamberlain Pasadena, TX | Pasadena, TX | - | |
3 | 1 | 84 | Dalten Maust Alvin, TX | Alvin, TX | -2 | |
4 | 3 | 24 | Ryder Wells Lumberton, TX | Lumberton, TX | -1 | |
5 | 8 | 71 | Anthony Rea League City, TX | League City, TX | 3 | |
6 | 7 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | 1 | |
7 | 4 | 21 | Dalton Wayne Hutto, TX | Hutto, TX | -3 | |
8 | 10 | 15 | KayDee Howard Iowa Colony, TX | Iowa Colony, TX | 2 | |
9 | 9 | 70 | Cheyenne Lang Alvin, TX | Alvin, TX | - | |
10 | 6 | 61 | Brannon Lucas Alvin, TX | Alvin, TX | -4 | |
11 | 12 | 21H | Dilynn Hamelman Alvin, TX | Alvin, TX | 1 | |
12 | 11 | M5 | Madison Gould DALE, TX | DALE, TX | -1 | |
13 | 13 | 12 | Kinzlie Riley Richwood, TX | Richwood, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Deuce Chamberlain Pasadena, TX | Pasadena, TX | - | |
2 | 3 | 21 | Dalton Wayne Hutto, TX | Hutto, TX | 1 | |
3 | 2 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | -1 | |
4 | 5 | 71 | Anthony Rea League City, TX | League City, TX | 1 | |
5 | 4 | 70 | Cheyenne Lang Alvin, TX | Alvin, TX | -1 | |
6 | 6 | M5 | Madison Gould DALE, TX | DALE, TX | - | |
7 | 7 | 12 | Kinzlie Riley Richwood, TX | Richwood, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Ryder Wells Lumberton, TX | Lumberton, TX | - | |
2 | 4 | 84 | Dalten Maust Alvin, TX | Alvin, TX | 2 | |
3 | 5 | 9D | Degan Lelsz League City, TX | League City, TX | 2 | |
4 | 6 | 61 | Brannon Lucas Alvin, TX | Alvin, TX | 2 | |
5 | 2 | 15 | KayDee Howard Iowa Colony, TX | Iowa Colony, TX | -3 | |
6 | 3 | 21H | Dilynn Hamelman Alvin, TX | Alvin, TX | -3 | |
All transfer |
Pipeline MD Turf Tire Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | 117 | Jacob Lucas Alvin, TX | Alvin, TX | 19 | |
2 | 11 | 07 | Isaiah Garcia Harlingen, TX | Harlingen, TX | 9 | |
3 | 10 | 83K | Cody Kokes | 7 | ||
4 | 9 | 13 | Ricky Raper Danbury, TX | Danbury, TX | 5 | |
5 | 2 | 32 | Willie Hadley | -3 | ||
6 | 8 | 83 | Chris Russell Vidor, TX | Vidor, TX | 2 | |
7 | 21 | 93 | Raleigh Shepherd Houston, TX | Houston, TX | 14 | |
8 | 7 | 91 | Coty Parrish Cleveland, TX | Cleveland, TX | -1 | |
9 | 15 | 9 | David Kulhanek Danbury, TX | Danbury, TX | 6 | |
10 | 5 | 54 | Brian Caldwell Friendswood, TX | Friendswood, TX | -5 | |
11 | 3 | 19 | Ayden Parrish Alvin, TX | Alvin, TX | -8 | |
12 | 4 | 77 | Andrew Clark Pasadena, TX | Pasadena, TX | -8 | |
13 | 13 | 10 | Darrell Stanford Houston, TX | Houston, TX | - | |
14 | 22 | 88 | Nathan Parrish Cleveland, TX | Cleveland, TX | 8 | |
15 | 16 | 11 | joey whitaker Waller, TX | Waller, TX | 1 | |
16 | 1 | 32T | trevor hadley Plantersville, TX | Plantersville, TX | -15 | |
17 | 17 | 81D | Stephen Robbins Alvin, TX | Alvin, TX | - | |
18 | 18 | 51 | Dennis Holley Dayton, TX | Dayton, TX | - | |
19 | 12 | 70 | Anthony Reaves Pearland, TX | Pearland, TX | -7 | |
20 | 6 | 83L | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | -14 | |
21 | 14 | 118 | Robert Kelly | -7 | ||
22 | 19 | 97 | David McKinney Galveston, TX | Galveston, TX | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Willie Hadley | 1 | ||
2 | 3 | 19 | Ayden Parrish Alvin, TX | Alvin, TX | 1 | |
3 | 4 | 83L | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | 1 | |
4 | 1 | 32T | trevor hadley Plantersville, TX | Plantersville, TX | -3 | |
5 | 5 | 10 | Darrell Stanford Houston, TX | Houston, TX | - | |
6 | 8 | 81D | Stephen Robbins Alvin, TX | Alvin, TX | 2 | |
7 | 7 | 93 | Raleigh Shepherd Houston, TX | Houston, TX | - | |
8 | 6 | 117 | Jacob Lucas Alvin, TX | Alvin, TX | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 83K | Cody Kokes | 6 | ||
2 | 8 | 70 | Anthony Reaves Pearland, TX | Pearland, TX | 6 | |
3 | 4 | 54 | Brian Caldwell Friendswood, TX | Friendswood, TX | 1 | |
4 | 5 | 91 | Coty Parrish Cleveland, TX | Cleveland, TX | 1 | |
5 | 1 | 118 | Robert Kelly | -4 | ||
6 | 3 | 11 | joey whitaker Waller, TX | Waller, TX | -3 | |
7 DNF | 6 | 97 | David McKinney Galveston, TX | Galveston, TX | -1 | |
8 DNF | 2 | 87B | Joe Duncan Alvin, TX | Alvin, TX | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 07 | Isaiah Garcia Harlingen, TX | Harlingen, TX | 6 | |
2 | 6 | 13 | Ricky Raper Danbury, TX | Danbury, TX | 4 | |
3 | 3 | 77 | Andrew Clark Pasadena, TX | Pasadena, TX | - | |
4 | 5 | 83 | Chris Russell Vidor, TX | Vidor, TX | 1 | |
5 | 4 | 9 | David Kulhanek Danbury, TX | Danbury, TX | -1 | |
6 | 2 | 51 | Dennis Holley Dayton, TX | Dayton, TX | -4 | |
7 | 1 | 88 | Nathan Parrish Cleveland, TX | Cleveland, TX | -6 |
Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Cash Lacombe League City, TX | League City, TX | - | |
2 | 2 | 4 | David Spencer League City, TX | League City, TX | - | |
3 | 5 | 13 | Jase Raper | 2 | ||
4 | 3 | 39 | Holley Spake Alvin, TX | Alvin, TX | -1 | |
5 | 4 | 12 | Kinzlie Riley Richwood, TX | Richwood, TX | -1 | |
6 | 6 | 48 | Ty Fulghum Crosby, TX | Crosby, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 97 | Cash Lacombe League City, TX | League City, TX | 4 | |
2 | 4 | 4 | David Spencer League City, TX | League City, TX | 2 | |
3 | 2 | 39 | Holley Spake Alvin, TX | Alvin, TX | -1 | |
4 DNF | 1 | 12 | Kinzlie Riley Richwood, TX | Richwood, TX | -3 | |
DNS | 3 | 13 | Jase Raper | - | ||
DNS | 6 | 48 | Ty Fulghum Crosby, TX | Crosby, TX | - | |
All transfer |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21H | Dustin Hamelmann League City, TX | League City, TX | - | |
2 | 2 | 97 | Laramie Lacomb Alvin, TX | Alvin, TX | - | |
3 | 3 | 89 | Dennis Dunford | - | ||
4 | 4 | 53 | Jason Creacy Alvin, TX | Alvin, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21H | Dustin Hamelmann League City, TX | League City, TX | 3 | |
2 | 2 | 97 | Laramie Lacomb Alvin, TX | Alvin, TX | - | |
3 | 3 | 89 | Dennis Dunford | - | ||
4 | 1 | 53 | Jason Creacy Alvin, TX | Alvin, TX | -3 | |
All transfer |
Mini Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 777 | Corbin Weekly Alvin, TX | Alvin, TX | - | |
2 | 3 | 88 | john mims Santa Fe, TX | Santa Fe, TX | 1 | |
3 | 4 | 5 | Trey Myers Alvin, TX | Alvin, TX | 1 | |
4 | 2 | 343H | Harper Johnson Alvin, TX | Alvin, TX | -2 | |
5 | 5 | 077 | Cally Woodrow Brazoria, TX | Brazoria, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 343H | Harper Johnson Alvin, TX | Alvin, TX | - | |
2 | 5 | 777 | Corbin Weekly Alvin, TX | Alvin, TX | 3 | |
3 | 4 | 88 | john mims Santa Fe, TX | Santa Fe, TX | 1 | |
4 | 2 | 5 | Trey Myers Alvin, TX | Alvin, TX | -2 | |
5 | 3 | 077 | Cally Woodrow Brazoria, TX | Brazoria, TX | -2 | |
All transfer |
Mighty Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 24 | Carolynn Sanders Angleton, TX | Angleton, TX | 7 | |
2 | 3 | 06 | Ashton Hart Alvin, TX | Alvin, TX | 1 | |
3 | 4 | 63 | Monkey Creacy Alvin, TX | Alvin, TX | 1 | |
4 | 6 | 11G | Grayson Garner Pearland, TX | Pearland, TX | 2 | |
5 | 1 | 343C | Carley Johnson Alvin, TX | Alvin, TX | -4 | |
6 | 5 | 00 | Weston Crabtree Alvin, TX | Alvin, TX | -1 | |
7 | 7 | 10 | Alex Hurlbut Spring, TX | Spring, TX | - | |
8 | 14 | 14 | Cody Knight Alvin, TX | Alvin, TX | 6 | |
9 | 11 | 99 | Audrey Parrish Alvin, TX | Alvin, TX | 2 | |
10 | 12 | 102 | Audrie Slough West Columbia, TX | West Columbia, TX | 2 | |
11 | 13 | 89 | Braylen Riggs Santa Fe, TX | Santa Fe, TX | 2 | |
12 | 9 | 101 | Ashlynn Slough West Columbia, TX | West Columbia, TX | -3 | |
13 | 2 | 09 | Autumn Pedraza Alvin, TX | Alvin, TX | -11 | |
14 | 10 | 20 | kinslee mckelvy West Columbia, TX | West Columbia, TX | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 09 | Autumn Pedraza Alvin, TX | Alvin, TX | 1 | |
2 | 5 | 343C | Carley Johnson Alvin, TX | Alvin, TX | 3 | |
3 | 1 | 11G | Grayson Garner Pearland, TX | Pearland, TX | -2 | |
4 | 4 | 10 | Alex Hurlbut Spring, TX | Spring, TX | - | |
5 | 3 | 99 | Audrey Parrish Alvin, TX | Alvin, TX | -2 | |
6 | 7 | 20 | kinslee mckelvy West Columbia, TX | West Columbia, TX | 1 | |
7 DNF | 6 | 14 | Cody Knight Alvin, TX | Alvin, TX | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63 | Monkey Creacy Alvin, TX | Alvin, TX | - | |
2 | 4 | 06 | Ashton Hart Alvin, TX | Alvin, TX | 2 | |
3 | 2 | 00 | Weston Crabtree Alvin, TX | Alvin, TX | -1 | |
4 | 3 | 24 | Carolynn Sanders Angleton, TX | Angleton, TX | -1 | |
5 | 6 | 101 | Ashlynn Slough West Columbia, TX | West Columbia, TX | 1 | |
6 | 5 | 102 | Audrie Slough West Columbia, TX | West Columbia, TX | -1 | |
All transfer |