Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)
6/12/2021 - Gulf Coast Speedway
Alvin, TX
Tommy Wilson Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | - | |
2 | 6 | 110 | Karter Battarbee Houston, TX | Houston, TX | 4 | |
3 | 3 | 38 | Karson Battarbee Houston, TX | Houston, TX | - | |
4 | 10 | 35 | Rachel Zabawa Alvin, TX | Alvin, TX | 6 | |
5 | 18 | 20 | Brandon Schnautz | 13 | ||
6 | 14 | 171 | Alex Caldwell Manvel, TX | Manvel, TX | 8 | |
7 | 2 | 18 | Matt Hudson Angleton, TX | Angleton, TX | -5 | |
8 | 19 | 15G | Grant Gilbert Texas City, TX | Texas City, TX | 11 | |
9 | 15 | 76 | Eric Traugott Santa Fe, TX | Santa Fe, TX | 6 | |
10 | 13 | 72 | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 3 | |
11 | 21 | 14H | Harley Whatley Santa Fe, TX | Santa Fe, TX | 10 | |
12 | 17 | 01 | Weldon Buford Alvin, TX | Alvin, TX | 5 | |
13 | 5 | 17G | Isaiah Garcia Harlingen, TX | Harlingen, TX | -8 | |
14 | 16 | 3 | Trey Brune Crosby, TX | Crosby, TX | 2 | |
15 | 4 | 10 | Patrick Lundy Alvin, TX | Alvin, TX | -11 | |
16 | 7 | 11 | Jayton Brown Richmond, TX | Richmond, TX | -9 | |
17 | 9 | 223 | Rick Whatley Santa Fe, TX | Santa Fe, TX | -8 | |
18 | 20 | 29T | Dan Tucker Alvin, TX | Alvin, TX | 2 | |
19 | 11 | 216 | John Crouch Alvin, TX | Alvin, TX | -8 | |
20 | 12 | 101 | dusty fincher Anahuac, TX | Anahuac, TX | -8 | |
21 | 8 | 93 | Raleigh Shepherd Houston, TX | Houston, TX | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 110 | Karter Battarbee Houston, TX | Houston, TX | 6 | |
2 | 8 | 17G | Isaiah Garcia Harlingen, TX | Harlingen, TX | 6 | |
3 | 9 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | 6 | |
4 | 6 | 35 | Rachel Zabawa Alvin, TX | Alvin, TX | 2 | |
5 | 4 | 171 | Alex Caldwell Manvel, TX | Manvel, TX | -1 | |
6 | 2 | 15G | Grant Gilbert Texas City, TX | Texas City, TX | -4 | |
7 | 5 | 29T | Dan Tucker Alvin, TX | Alvin, TX | -2 | |
8 | 3 | 14H | Harley Whatley Santa Fe, TX | Santa Fe, TX | -5 | |
9 | 1 | 27 | Jace Alvarez Conroe, TX | Conroe, TX | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 10 | Patrick Lundy Alvin, TX | Alvin, TX | 6 | |
2 | 8 | 18 | Matt Hudson Angleton, TX | Angleton, TX | 6 | |
3 | 2 | 216 | John Crouch Alvin, TX | Alvin, TX | -1 | |
4 | 4 | 101 | dusty fincher Anahuac, TX | Anahuac, TX | - | |
5 | 6 | 72 | Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 1 | |
6 | 3 | 54 | Lee Land Lumberton, TX | Lumberton, TX | -3 | |
7 | 1 | 01 | Weldon Buford Alvin, TX | Alvin, TX | -6 | |
8 | 5 | 21 | Cameron Tankersley Katy, TX | Katy, TX | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 38 | Karson Battarbee Houston, TX | Houston, TX | 6 | |
2 | 1 | 223 | Rick Whatley Santa Fe, TX | Santa Fe, TX | -1 | |
3 | 5 | 93 | Raleigh Shepherd Houston, TX | Houston, TX | 2 | |
4 | 8 | 11 | Jayton Brown Richmond, TX | Richmond, TX | 4 | |
5 | 3 | 76 | Eric Traugott Santa Fe, TX | Santa Fe, TX | -2 | |
6 | 6 | 3 | Trey Brune Crosby, TX | Crosby, TX | - | |
7 | 4 | 20 | Brandon Schnautz | -3 | ||
8 | 2 | 81J | Joshua Crouch Baytown, TX | Baytown, TX | -6 |
Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9D | Degan Lelsz League City, TX | League City, TX | 1 | |
2 | 4 | 84 | Dalten Maust Alvin, TX | Alvin, TX | 2 | |
3 | 8 | 30K | Kamirin Cook New Caney, TX | New Caney, TX | 5 | |
4 | 3 | 55C | Connor Chamberlain Pasadena, TX | Pasadena, TX | -1 | |
5 | 9 | 61 | Brannon Lucas Alvin, TX | Alvin, TX | 4 | |
6 | 1 | 29K | Kinsley Cook New Caney, TX | New Caney, TX | -5 | |
7 | 6 | 95 | Deuce Chamberlain Pasadena, TX | Pasadena, TX | -1 | |
8 | 7 | 70 | Cheyenne Lang Alvin, TX | Alvin, TX | -1 | |
9 | 10 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | 1 | |
10 DNF | 5 | 21 | Dalton Wayne Hutto, TX | Hutto, TX | -5 | |
11 DNF | 11 | 21H | Dilynn Hamelman Alvin, TX | Alvin, TX | - | |
12 DNF | 12 | 71 | Anthony Rea League City, TX | League City, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29K | Kinsley Cook New Caney, TX | New Caney, TX | 2 | |
2 | 2 | 84 | Dalten Maust Alvin, TX | Alvin, TX | - | |
3 | 4 | 21 | Dalton Wayne Hutto, TX | Hutto, TX | 1 | |
4 | 6 | 95 | Deuce Chamberlain Pasadena, TX | Pasadena, TX | 2 | |
5 | 5 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | - | |
DNS | 1 | 71 | Anthony Rea League City, TX | League City, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55C | Connor Chamberlain Pasadena, TX | Pasadena, TX | - | |
2 | 5 | 9D | Degan Lelsz League City, TX | League City, TX | 3 | |
3 | 2 | 70 | Cheyenne Lang Alvin, TX | Alvin, TX | -1 | |
4 | 3 | 30K | Kamirin Cook New Caney, TX | New Caney, TX | -1 | |
5 | 6 | 61 | Brannon Lucas Alvin, TX | Alvin, TX | 1 | |
6 | 4 | 21H | Dilynn Hamelman Alvin, TX | Alvin, TX | -2 | |
All transfer |
Pipeline MD Turf Tire Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 117 | Jacob Lucas Alvin, TX | Alvin, TX | 11 | |
2 | 11 | 13 | Raleigh Shepherd Houston, TX | Houston, TX | 9 | |
3 | 9 | 97 | David McKinney Galveston, TX | Galveston, TX | 6 | |
4 | 5 | 19 | Ayden Parrish Alvin, TX | Alvin, TX | 1 | |
5 | 13 | 83 | Chris Russell Vidor, TX | Vidor, TX | 8 | |
6 | 3 | 07 | Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | -3 | |
7 | 7 | 91 | Coty Parrish Cleveland, TX | Cleveland, TX | - | |
8 | 1 | 77 | Andrew Clark Pasadena, TX | Pasadena, TX | -7 | |
9 | 4 | 54 | Brian Caldwell Friendswood, TX | Friendswood, TX | -5 | |
10 | 10 | 38 | Doug Watson Houston, TX | Houston, TX | - | |
11 | 8 | 81D | Darrell Stanford Houston, TX | Houston, TX | -3 | |
12 | 2 | 11 | joey whitaker Waller, TX | Waller, TX | -10 | |
13 | 14 | 83L | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | 1 | |
14 | 6 | 9 | Vallon Osteen Sr Alvin, TX | Alvin, TX | -8 | |
15 | 16 | 81R | Wesley Stanford Waco, TX | Waco, TX | 1 | |
16 | 15 | 87B | Joe Duncan Alvin, TX | Alvin, TX | -1 | |
17 | 17 | 83K | Michael Alford Magnolia, TX | Magnolia, TX | - | |
DNS | 18 | 88 | Nathan Parrish Cleveland, TX | Cleveland, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 38 | Doug Watson Houston, TX | Houston, TX | 4 | |
2 | 3 | 19 | Ayden Parrish Alvin, TX | Alvin, TX | 1 | |
3 | 2 | 11 | joey whitaker Waller, TX | Waller, TX | -1 | |
4 | 4 | 81D | Darrell Stanford Houston, TX | Houston, TX | - | |
5 | 6 | 87B | Joe Duncan Alvin, TX | Alvin, TX | 1 | |
DNS | 1 | 88 | Nathan Parrish Cleveland, TX | Cleveland, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13 | Raleigh Shepherd Houston, TX | Houston, TX | 4 | |
2 | 4 | 97 | David McKinney Galveston, TX | Galveston, TX | 2 | |
3 | 2 | 07 | Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | -1 | |
4 | 3 | 9 | Vallon Osteen Sr Alvin, TX | Alvin, TX | -1 | |
5 | 1 | 83L | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | -4 | |
DNS | 6 | 83K | Michael Alford Magnolia, TX | Magnolia, TX | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 117 | Jacob Lucas Alvin, TX | Alvin, TX | 4 | |
2 | 1 | 77 | Andrew Clark Pasadena, TX | Pasadena, TX | -1 | |
3 | 3 | 91 | Coty Parrish Cleveland, TX | Cleveland, TX | - | |
4 | 2 | 54 | Brian Caldwell Friendswood, TX | Friendswood, TX | -2 | |
5 | 6 | 81R | Wesley Stanford Waco, TX | Waco, TX | 1 | |
6 | 4 | 83 | Chris Russell Vidor, TX | Vidor, TX | -2 | |
All transfer |
Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Cash Lacombe League City, TX | League City, TX | 2 | |
2 | 2 | 29 | Beau Chapman Crosby, TX | Crosby, TX | - | |
3 | 4 | 13 | Jase Raper | 1 | ||
4 | 6 | 39 | Holley Spake Alvin, TX | Alvin, TX | 2 | |
5 | 7 | 84D | Dayten Maust Alvin, TX | Alvin, TX | 2 | |
6 | 1 | 48 | Jaxon Young Spring, TX | Spring, TX | -5 | |
7 | 5 | 4 | David Spencer League City, TX | League City, TX | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Beau Chapman Crosby, TX | Crosby, TX | - | |
2 | 3 | 97 | Cash Lacombe League City, TX | League City, TX | 1 | |
3 | 7 | 48 | Jaxon Young Spring, TX | Spring, TX | 4 | |
4 | 5 | 13 | Jase Raper | 1 | ||
5 | 6 | 4 | David Spencer League City, TX | League City, TX | 1 | |
6 | 2 | 39 | Holley Spake Alvin, TX | Alvin, TX | -4 | |
7 | 4 | 84D | Dayten Maust Alvin, TX | Alvin, TX | -3 | |
All transfer |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21H | Dustin Hamelmann League City, TX | League City, TX | 1 | |
2 | 1 | 89 | Dennis Dunford | -1 | ||
3 | 5 | 53 | Jason Creacy Alvin, TX | Alvin, TX | 2 | |
4 | 3 | 2K | Albert Kelly Brazoria, TX | Brazoria, TX | -1 | |
5 | 6 | 13 | Nic Smithson Santa Fe, TX | Santa Fe, TX | 1 | |
6 | 4 | 97 | Laramie Lacomb Alvin, TX | Alvin, TX | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21H | Dustin Hamelmann League City, TX | League City, TX | - | |
2 | 2 | 89 | Dennis Dunford | - | ||
3 | 5 | 53 | Jason Creacy Alvin, TX | Alvin, TX | 2 | |
4 | 3 | 2K | Albert Kelly Brazoria, TX | Brazoria, TX | -1 | |
5 | 6 | 13 | Nic Smithson Santa Fe, TX | Santa Fe, TX | 1 | |
6 | 4 | 97 | Laramie Lacomb Alvin, TX | Alvin, TX | -2 | |
All transfer |
Mini Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Bo Gronstedt Liverpool, TX | Liverpool, TX | - | |
2 | 5 | 777 | Corbin Weekly Alvin, TX | Alvin, TX | 3 | |
3 | 2 | 343H | Harper Johnson Alvin, TX | Alvin, TX | -1 | |
4 | 3 | 88 | john mims Santa Fe, TX | Santa Fe, TX | -1 | |
5 | 6 | 4U | Darrel Byrd Alvin, TX | Alvin, TX | 1 | |
DNS | 4 | 5 | Trey Myers Alvin, TX | Alvin, TX | - |
Mighty Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 343C | Carley Johnson Alvin, TX | Alvin, TX | 3 | |
2 | 1 | 00 | Weston Crabtree Alvin, TX | Alvin, TX | -1 | |
3 | 2 | 63 | Monkey Creacy Alvin, TX | Alvin, TX | -1 | |
4 | 8 | 24 | Carolynn Sanders Angleton, TX | Angleton, TX | 4 | |
5 | 9 | 14 | Cody Knight Alvin, TX | Alvin, TX | 4 | |
6 | 5 | 99 | Audrey Parrish Alvin, TX | Alvin, TX | -1 | |
7 | 3 | 06 | Ashton Hart Alvin, TX | Alvin, TX | -4 | |
8 | 6 | 09 | Autumn Pedraza Alvin, TX | Alvin, TX | -2 | |
DNS | 7 | 410 | Audree Woellhof La Porte, TX | La Porte, TX | - |