Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)
5/8/2021 - Gulf Coast Speedway
Alvin, TX
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17G | Isaiah Garcia Harlingen, TX | Harlingen, TX | 4 | |
2 | 3 | 11A | Jayton Brown Richmond, TX | Richmond, TX | 1 | |
3 | 8 | 93 | Raleigh Shepherd Houston, TX | Houston, TX | 5 | |
4 | 17 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | 13 | |
5 | 16 | 3 | Trey Brune Crosby, TX | Crosby, TX | 11 | |
6 | 10 | 20 | Brandon Schnautz | 4 | ||
7 | 4 | 41T | Tanner Dunlap Pearland, TX | Pearland, TX | -3 | |
8 | 18 | 35 | Rachel Zabawa Alvin, TX | Alvin, TX | 10 | |
9 | 2 | 29T | Dan Tucker Alvin, TX | Alvin, TX | -7 | |
10 | 7 | 15G | Grant Gilbert Texas City, TX | Texas City, TX | -3 | |
11 | 9 | 18 | Matt Hudson Angleton, TX | Angleton, TX | -2 | |
12 | 6 | 71 | Scott Oliver | -6 | ||
13 | 14 | 27Y | Stephen Yates Spicewood, TX | Spicewood, TX | 1 | |
14 | 19 | 171 | Alex Caldwell Manvel, TX | Manvel, TX | 5 | |
15 | 1 | 83 | Frank McGinn Alvin, TX | Alvin, TX | -14 | |
16 | 15 | 81J | Crouch Joshua Alvin, TX | Alvin, TX | -1 | |
17 | 13 | 53 | Cole Cloud Fairbury, NE | Fairbury, NE | -4 | |
18 | 12 | 14 | Harley Whatley Santa Fe, TX | Santa Fe, TX | -6 | |
19 | 11 | 76 | Eric Traugott Santa Fe, TX | Santa Fe, TX | -8 | |
DNS | 20 | 223 | Rick Whatley Santa Fe, TX | Santa Fe, TX | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | 7 | |
2 | 2 | 35 | Rachel Zabawa Alvin, TX | Alvin, TX | - | |
3 | 3 | 171 | Alex Caldwell Manvel, TX | Manvel, TX | - | |
4 | 1 | 223 | Rick Whatley Santa Fe, TX | Santa Fe, TX | -3 | |
Top 4 transfer | ||||||
5 | 5 | 216 | John Crouch Alvin, TX | Alvin, TX | - | |
6 | 4 | 10 | Patrick Lundy Alvin, TX | Alvin, TX | -2 | |
DNS | 6 | 75 | Sean Wilkins Baytown, TX | Baytown, TX | - | |
DNS | 7 | 24 | Ryder Wells Lumberton, TX | Lumberton, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17G | Isaiah Garcia Harlingen, TX | Harlingen, TX | 2 | |
2 | 5 | 41T | Tanner Dunlap Pearland, TX | Pearland, TX | 3 | |
3 | 4 | 20 | Brandon Schnautz | 1 | ||
4 | 1 | 3 | Trey Brune Crosby, TX | Crosby, TX | -3 | |
5 | 7 | 53 | Cole Cloud Fairbury, NE | Fairbury, NE | 2 | |
6 | 2 | 75 | Sean Wilkins Baytown, TX | Baytown, TX | -4 | |
7 | 6 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29T | Dan Tucker Alvin, TX | Alvin, TX | 1 | |
2 | 3 | 15G | Grant Gilbert Texas City, TX | Texas City, TX | 1 | |
3 | 6 | 83 | Frank McGinn Alvin, TX | Alvin, TX | 3 | |
4 | 4 | 27Y | Stephen Yates Spicewood, TX | Spicewood, TX | - | |
5 | 5 | 35 | Rachel Zabawa Alvin, TX | Alvin, TX | - | |
6 | 1 | 24 | Ryder Wells Lumberton, TX | Lumberton, TX | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11A | Jayton Brown Richmond, TX | Richmond, TX | 3 | |
2 | 2 | 93 | Raleigh Shepherd Houston, TX | Houston, TX | - | |
3 | 3 | 76 | Eric Traugott Santa Fe, TX | Santa Fe, TX | - | |
4 | 1 | 223 | Rick Whatley Santa Fe, TX | Santa Fe, TX | -3 | |
5 | 5 | 171 | Alex Caldwell Manvel, TX | Manvel, TX | - | |
6 | 6 | 216 | John Crouch Alvin, TX | Alvin, TX | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 71 | Scott Oliver | 4 | ||
2 | 1 | 18 | Matt Hudson Angleton, TX | Angleton, TX | -1 | |
3 | 3 | 14 | Harley Whatley Santa Fe, TX | Santa Fe, TX | - | |
4 | 4 | 81J | Crouch Joshua Alvin, TX | Alvin, TX | - | |
5 | 2 | 10 | Patrick Lundy Alvin, TX | Alvin, TX | -3 |
Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Ryder Wells Lumberton, TX | Lumberton, TX | - | |
2 | 2 | 9D | Degan Lelsz League City, TX | League City, TX | - | |
3 | 3 | 84 | Dalten Maust Alvin, TX | Alvin, TX | - | |
4 | 6 | 61 | Brannon Lucas Alvin, TX | Alvin, TX | 2 | |
5 | 8 | 55C | Connor Chamberlain Pasadena, TX | Pasadena, TX | 3 | |
6 | 5 | 21 | Dalton Wayne Hutto, TX | Hutto, TX | -1 | |
7 | 7 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | - | |
8 | 10 | 15 | KayDee Howard Iowa Colony, TX | Iowa Colony, TX | 2 | |
9 | 9 | 21H | Dilynn Hamelman Alvin, TX | Alvin, TX | - | |
10 | 4 | 95 | Deuce Chamberlain Pasadena, TX | Pasadena, TX | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Dalten Maust Alvin, TX | Alvin, TX | - | |
2 | 5 | 9D | Degan Lelsz League City, TX | League City, TX | 3 | |
3 | 4 | 61 | Brannon Lucas Alvin, TX | Alvin, TX | 1 | |
4 | 3 | 55C | Connor Chamberlain Pasadena, TX | Pasadena, TX | -1 | |
5 | 2 | 21H | Dilynn Hamelman Alvin, TX | Alvin, TX | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Ryder Wells Lumberton, TX | Lumberton, TX | 2 | |
2 | 1 | 21 | Dalton Wayne Hutto, TX | Hutto, TX | -1 | |
3 | 5 | 95 | Deuce Chamberlain Pasadena, TX | Pasadena, TX | 2 | |
4 | 4 | 4 | Jude Allgayer El Campo, TX | El Campo, TX | - | |
5 | 2 | 15 | KayDee Howard Iowa Colony, TX | Iowa Colony, TX | -3 | |
All transfer |
Pipeline MD Turf Tire Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 13 | Raleigh Shepherd Houston, TX | Houston, TX | 5 | |
2 | 12 | 117 | Jacob Lucas Alvin, TX | Alvin, TX | 10 | |
3 | 5 | 77 | Andrew Clark Pasadena, TX | Pasadena, TX | 2 | |
4 | 10 | 83K | Cody Kokes | 6 | ||
5 | 3 | 19 | Ayden Parrish Alvin, TX | Alvin, TX | -2 | |
6 | 11 | 83 | Chris Russell Vidor, TX | Vidor, TX | 5 | |
7 | 9 | 38 | Doug Watson Houston, TX | Houston, TX | 2 | |
8 | 7 | 81D | Darrell Stanford Houston, TX | Houston, TX | -1 | |
9 | 2 | 83L | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | -7 | |
10 | 15 | 9 | Vallon Osteen Sr Alvin, TX | Alvin, TX | 5 | |
11 | 18 | 81R | kolby stanford Baytown, TX | Baytown, TX | 7 | |
12 | 14 | 91 | Coty Parrish Cleveland, TX | Cleveland, TX | 2 | |
13 | 8 | 07 | Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | -5 | |
14 | 16 | 88 | Nathan Parrish Cleveland, TX | Cleveland, TX | 2 | |
15 | 4 | 11 | joey whitaker Waller, TX | Waller, TX | -11 | |
16 | 13 | 97 | David McKinney Galveston, TX | Galveston, TX | -3 | |
DNS | 1 | 20 | Logan Dillon | - | ||
DNS | 17 | 32T | trevor hadley Plantersville, TX | Plantersville, TX | - | |
DNS | 19 | 32 | Willie Hadley | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Logan Dillon | - | ||
2 | 3 | 19 | Ayden Parrish Alvin, TX | Alvin, TX | 1 | |
3 | 4 | 77 | Andrew Clark Pasadena, TX | Pasadena, TX | 1 | |
4 | 6 | 83 | Chris Russell Vidor, TX | Vidor, TX | 2 | |
5 | 5 | 81D | Darrell Stanford Houston, TX | Houston, TX | - | |
6 | 2 | 32 | Willie Hadley | -4 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13 | Raleigh Shepherd Houston, TX | Houston, TX | 2 | |
2 | 6 | 83K | Cody Kokes | 4 | ||
3 | 1 | 81R | kolby stanford Baytown, TX | Baytown, TX | -2 | |
4 | 2 | 11 | joey whitaker Waller, TX | Waller, TX | -2 | |
5 | 5 | 97 | David McKinney Galveston, TX | Galveston, TX | - | |
6 | 4 | 91 | Coty Parrish Cleveland, TX | Cleveland, TX | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 117 | Jacob Lucas Alvin, TX | Alvin, TX | 6 | |
2 | 5 | 38 | Doug Watson Houston, TX | Houston, TX | 3 | |
3 | 1 | 83L | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | -2 | |
4 | 6 | 07 | Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | 2 | |
5 | 4 | 88 | Nathan Parrish Cleveland, TX | Cleveland, TX | -1 | |
6 | 3 | 9 | Vallon Osteen Sr Alvin, TX | Alvin, TX | -3 | |
7 | 2 | 32T | trevor hadley Plantersville, TX | Plantersville, TX | -5 | |
All transfer |
Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Jaxon Young Spring, TX | Spring, TX | - | |
2 | 6 | 4 | David Spencer League City, TX | League City, TX | 4 | |
3 | 2 | 97 | Cash Lacombe League City, TX | League City, TX | -1 | |
4 | 9 | 12 | Kinzlie Riley Richwood, TX | Richwood, TX | 5 | |
5 | 7 | 13 | Jase Raper | 2 | ||
6 | 5 | 99 | Tucker Crabtree Alvin, TX | Alvin, TX | -1 | |
DNS | 8 | 84D | Dayten Maust Alvin, TX | Alvin, TX | - | |
DQ | 4 | 29 | Beau Chapman Crosby, TX | Crosby, TX | - | |
DQ | 3 | 39 | Holley Spake Alvin, TX | Alvin, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 48 | Jaxon Young Spring, TX | Spring, TX | 3 | |
2 | 2 | 29 | Beau Chapman Crosby, TX | Crosby, TX | - | |
3 | 1 | 4 | David Spencer League City, TX | League City, TX | -2 | |
4 | 3 | 13 | Jase Raper | -1 | ||
5 | 5 | 12 | Kinzlie Riley Richwood, TX | Richwood, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Cash Lacombe League City, TX | League City, TX | 1 | |
2 | 4 | 39 | Holley Spake Alvin, TX | Alvin, TX | 2 | |
3 | 3 | 99 | Tucker Crabtree Alvin, TX | Alvin, TX | - | |
4 | 1 | 84D | Dayten Maust Alvin, TX | Alvin, TX | -3 | |
All transfer |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Sean Wilkins Baytown, TX | Baytown, TX | - | |
2 | 3 | 21H | Dustin Hamelmann League City, TX | League City, TX | 1 | |
3 | 2 | 89 | Dennis Dunford | -1 | ||
DNS | 4 | 3M | Mike Byrd Alvin, TX | Alvin, TX | - | |
DNS | 5 | 53 | Jason Creacy Alvin, TX | Alvin, TX | - | |
DNS | 6 | 97 | Laramie Lacomb Alvin, TX | Alvin, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75 | Sean Wilkins Baytown, TX | Baytown, TX | 2 | |
2 | 2 | 89 | Dennis Dunford | - | ||
3 | 1 | 21H | Dustin Hamelmann League City, TX | League City, TX | -2 | |
4 | 4 | 3M | Mike Byrd Alvin, TX | Alvin, TX | - | |
5 | 6 | 53 | Jason Creacy Alvin, TX | Alvin, TX | 1 | |
DNS | 5 | 97 | Laramie Lacomb Alvin, TX | Alvin, TX | - | |
All transfer |
Mini Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 777 | Corbin Weekly Alvin, TX | Alvin, TX | - | |
2 | 2 | 1 | Bo Gronstedt Liverpool, TX | Liverpool, TX | - | |
3 | 4 | 5 | Trey Myers Alvin, TX | Alvin, TX | 1 | |
4 | 5 | 4U | Darrel Byrd Alvin, TX | Alvin, TX | 1 | |
5 | 3 | 343H | Harper Johnson Alvin, TX | Alvin, TX | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 777 | Corbin Weekly Alvin, TX | Alvin, TX | 2 | |
2 | 4 | 1 | Bo Gronstedt Liverpool, TX | Liverpool, TX | 2 | |
3 | 2 | 343H | Harper Johnson Alvin, TX | Alvin, TX | -1 | |
4 | 5 | 5 | Trey Myers Alvin, TX | Alvin, TX | 1 | |
5 | 1 | 4U | Darrel Byrd Alvin, TX | Alvin, TX | -4 | |
All transfer |
Mighty Karts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63 | Monkey Creacy Alvin, TX | Alvin, TX | - | |
2 | 5 | 24 | Carolynn Sanders Angleton, TX | Angleton, TX | 3 | |
3 | 7 | 00 | Weston Crabtree Alvin, TX | Alvin, TX | 4 | |
4 | 4 | 99 | Audrey Parrish Alvin, TX | Alvin, TX | - | |
5 | 3 | 343C | Carley Johnson Alvin, TX | Alvin, TX | -2 | |
6 | 2 | 09 | Autumn Pedraza Alvin, TX | Alvin, TX | -4 | |
7 | 6 | 0 | Adrian Cain | -1 | ||
8 | 8 | 06 | Ashton Hart Alvin, TX | Alvin, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 343C | Carley Johnson Alvin, TX | Alvin, TX | - | |
2 | 5 | 09 | Autumn Pedraza Alvin, TX | Alvin, TX | 3 | |
3 | 8 | 63 | Monkey Creacy Alvin, TX | Alvin, TX | 5 | |
4 | 2 | 24 | Carolynn Sanders Angleton, TX | Angleton, TX | -2 | |
5 | 7 | 99 | Audrey Parrish Alvin, TX | Alvin, TX | 2 | |
6 | 4 | 0 | Adrian Cain | -2 | ||
7 | 6 | 00 | Weston Crabtree Alvin, TX | Alvin, TX | -1 | |
DNS | 3 | 06 | Ashton Hart Alvin, TX | Alvin, TX | - | |
All transfer |