Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
Fastest Little Track In Texas!
Join us on Saturday nights for wheel to wheel action. Gates open at 4:00pm with hot lap 6:30p.
$0.00Cart (0)
10/10/2020 - Gulf Coast Speedway
Alvin, TX
Classes
Track Contact
Full Event Information on MyRacePass
Hyper Racing Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | 2 | |
2 | 6 | 93 | Isaiah Garcia Harlingen, TX | Harlingen, TX | 4 | |
3 | 5 | 88 | Aaron Barmore Alvin, TX | Alvin, TX | 2 | |
4 | 1 | 76 | Eric Traugott Santa Fe, TX | Santa Fe, TX | -3 | |
5 | 8 | 91 | Bash Ferguson Willis, TX | Willis, TX | 3 | |
6 | 2 | 99 | Chris Russell Vidor, TX | Vidor, TX | -4 | |
7 | 17 | 22 | Dustin Maxwell Baytown, TX | Baytown, TX | 10 | |
8 | 4 | 62 | Rachel Zabawa Alvin, TX | Alvin, TX | -4 | |
9 | 13 | 10 | Christopher Hogan Conroe, TX | Conroe, TX | 4 | |
10 | 11 | 27Y | Stephen Yates Spicewood, TX | Spicewood, TX | 1 | |
11 | 15 | 83 | Frank McGinn Alvin, TX | Alvin, TX | 4 | |
12 | 10 | 2AM | Adam Miller Thornton, TX | Thornton, TX | -2 | |
13 | 9 | 3 | Trey Brune Crosby, TX | Crosby, TX | -4 | |
14 | 19 | 14H | Harley Whatley Santa Fe, TX | Santa Fe, TX | 5 | |
15 | 12 | 15K | Grant Gilbert Texas City, TX | Texas City, TX | -3 | |
16 | 18 | 11 | Jayton Brown Richmond, TX | Richmond, TX | 2 | |
17 | 7 | 57 | Jacob Lucas Alvin, TX | Alvin, TX | -10 | |
18 | 14 | 18 | Matt Hudson Angleton, TX | Angleton, TX | -4 | |
19 | 16 | 53 | Cole Cloud Fairbury, NE | Fairbury, NE | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Maverick Elkins Alvin, TX | Alvin, TX | - | |
2 | 2 | 91 | Bash Ferguson Willis, TX | Willis, TX | - | |
3 | 6 | 57 | Jacob Lucas Alvin, TX | Alvin, TX | 3 | |
4 | 3 | 27Y | Stephen Yates Spicewood, TX | Spicewood, TX | -1 | |
5 | 5 | 10 | Christopher Hogan Conroe, TX | Conroe, TX | - | |
6 | 4 | 11 | Jayton Brown Richmond, TX | Richmond, TX | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Aaron Barmore Alvin, TX | Alvin, TX | 3 | |
2 | 6 | 99 | Chris Russell Vidor, TX | Vidor, TX | 4 | |
3 | 2 | 3 | Trey Brune Crosby, TX | Crosby, TX | -1 | |
4 | 1 | 15K | Grant Gilbert Texas City, TX | Texas City, TX | -3 | |
5 | 3 | 18 | Matt Hudson Angleton, TX | Angleton, TX | -2 | |
6 | 5 | 22 | Dustin Maxwell Baytown, TX | Baytown, TX | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 93 | Isaiah Garcia Harlingen, TX | Harlingen, TX | - | |
2 | 2 | 76 | Eric Traugott Santa Fe, TX | Santa Fe, TX | - | |
3 | 3 | 62 | Rachel Zabawa Alvin, TX | Alvin, TX | - | |
4 | 4 | 2AM | Adam Miller Thornton, TX | Thornton, TX | - | |
5 | 5 | 83 | Frank McGinn Alvin, TX | Alvin, TX | - | |
6 | 6 | 53 | Cole Cloud Fairbury, NE | Fairbury, NE | - | |
7 | 7 | 14H | Harley Whatley Santa Fe, TX | Santa Fe, TX | - |
Restricted Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Ryder Wells Lumberton, TX | Lumberton, TX | 1 | |
2 | 1 | 30K | Kamirin Cook New Caney, TX | New Caney, TX | -1 | |
3 | 5 | 19 | Kaden Trotter Magnolia, TX | Magnolia, TX | 2 | |
4 | 9 | 21 | Dalton Wayne Hutto, TX | Hutto, TX | 5 | |
5 | 11 | 29K | Kinsley Cook New Caney, TX | New Caney, TX | 6 | |
6 | 10 | 61 | Brannon Lucas Alvin, TX | Alvin, TX | 4 | |
7 | 3 | 26 | Connor Chamberlain Pasadena, TX | Pasadena, TX | -4 | |
8 | 12 | 38 | Andrew Clark Pasadena, TX | Pasadena, TX | 4 | |
9 | 7 | 7R | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | -2 | |
10 | 6 | 84 | Dalten Maust Alvin, TX | Alvin, TX | -4 | |
11 | 4 | 95 | Deuce Chamberlain Pasadena, TX | Pasadena, TX | -7 | |
12 | 8 | 9D | Degan Lelsz League City, TX | League City, TX | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 30K | Kamirin Cook New Caney, TX | New Caney, TX | 5 | |
2 | 2 | 19 | Kaden Trotter Magnolia, TX | Magnolia, TX | - | |
3 | 1 | 7R | Rylie Yates Mont Belvieu, TX | Mont Belvieu, TX | -2 | |
4 | 5 | 84 | Dalten Maust Alvin, TX | Alvin, TX | 1 | |
5 | 4 | 21 | Dalton Wayne Hutto, TX | Hutto, TX | -1 | |
6 | 3 | 29K | Kinsley Cook New Caney, TX | New Caney, TX | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Ryder Wells Lumberton, TX | Lumberton, TX | 3 | |
2 | 5 | 26 | Connor Chamberlain Pasadena, TX | Pasadena, TX | 3 | |
3 | 6 | 95 | Deuce Chamberlain Pasadena, TX | Pasadena, TX | 3 | |
4 | 1 | 9D | Degan Lelsz League City, TX | League City, TX | -3 | |
5 | 2 | 61 | Brannon Lucas Alvin, TX | Alvin, TX | -3 | |
6 | 3 | 38 | Andrew Clark Pasadena, TX | Pasadena, TX | -3 |
Junior Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Jaxon Young Spring, TX | Spring, TX | - | |
2 | 2 | 19 | Beau Chapman Crosby, TX | Crosby, TX | - | |
3 | 4 | 84 | Dalten Maust Alvin, TX | Alvin, TX | 1 | |
4 | 6 | 29 | Camryn Spake Alvin, TX | Alvin, TX | 2 | |
5 | 5 | 99 | Tucker Crabtree Alvin, TX | Alvin, TX | - | |
6 | 7 | 39 | Holley Spake Alvin, TX | Alvin, TX | 1 | |
7 | 3 | 97 | Cash Lacombe League City, TX | League City, TX | -4 | |
DNS | 9 | 12 | Kinzlie Riley Richwood, TX | Richwood, TX | - | |
DNS | 8 | 15 | KayDee Howard Iowa Colony, TX | Iowa Colony, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 48 | Jaxon Young Spring, TX | Spring, TX | 1 | |
2 | 4 | 97 | Cash Lacombe League City, TX | League City, TX | 2 | |
3 | 5 | 99 | Tucker Crabtree Alvin, TX | Alvin, TX | 2 | |
4 | 1 | 39 | Holley Spake Alvin, TX | Alvin, TX | -3 | |
5 | 3 | 15 | KayDee Howard Iowa Colony, TX | Iowa Colony, TX | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Beau Chapman Crosby, TX | Crosby, TX | 1 | |
2 | 3 | 84 | Dalten Maust Alvin, TX | Alvin, TX | 1 | |
3 | 1 | 29 | Camryn Spake Alvin, TX | Alvin, TX | -2 | |
4 | 4 | 12 | Kinzlie Riley Richwood, TX | Richwood, TX | - |